=== Run information ===
Scheme: weka.classifiers.functions.MultilayerPerceptron -L 0.2 -M 0.2 -N 5000 -V 0 -S 0 -E 20 -H a -R -num-decimal-places 3 -batch-size 150
Relation: zse_export_ARNT-R-A-features
Instances: 1509
Attributes: 7
rsi
mfi
ema
so
macd
sl
cl_p
Test mode: split 70.0% train, remainder test
=== Classifier model (full training set) ===
Linear Node 0
Inputs Weights
Threshold 0.22317365897679642
Node 1 1.1702909715724041
Node 2 -1.240506307973666
Node 3 -0.8940891746810441
Sigmoid Node 1
Inputs Weights
Threshold -1.4368630678250311
Attrib rsi 1.0795859763607039
Attrib mfi 0.19395294126222556
Attrib ema 2.415740461710645
Attrib so -0.12817268569951867
Attrib macd -0.3898551214228954
Attrib sl -0.47958808063128006
Sigmoid Node 2
Inputs Weights
Threshold -1.0057984078059155
Attrib rsi -1.6434191478012121
Attrib mfi 0.6375418907572048
Attrib ema -1.7495366611407075
Attrib so -0.012735378770343253
Attrib macd -1.4604592802668737
Attrib sl 1.1282560372863204
Sigmoid Node 3
Inputs Weights
Threshold -2.138304548461166
Attrib rsi 1.8624196826987267
Attrib mfi -0.8482256956808241
Attrib ema -1.617641785747033
Attrib so -0.0527429509034333
Attrib macd 1.5468310896542217
Attrib sl -0.731393693465336
Class
Input
Node 0
Time taken to build model: 25.29 seconds
=== Predictions on test split ===
inst# actual predicted error
1 352.5 349.058 -3.442
2 357.95 353.326 -4.624
3 348 359.168 11.168
4 350 347.246 -2.754
5 345.01 347.781 2.771
6 340.04 343.628 3.588
7 342.01 337.001 -5.009
8 349.99 347.583 -2.407
9 340 356.609 16.609
10 333 341.039 8.039
11 338 329.865 -8.135
12 338.01 335.794 -2.216
13 330 334.527 4.527
14 338.99 322.77 -16.22
15 331 337.445 6.445
16 340 330.512 -9.488
17 344 342.335 -1.665
18 340 348.204 8.204
19 340.1 340.432 0.332
20 325.15 341.86 16.71
21 330.5 326.176 -4.324
22 330 335.533 5.533
23 326 330.445 4.445
24 338.99 324.584 -14.406
25 338.97 343.528 4.558
26 325 343.408 18.408
27 332 328.245 -3.755
28 322.25 337.462 15.212
29 322.26 328.069 5.809
30 328.99 327.258 -1.732
31 324.5 334.309 9.809
32 327.97 327.911 -0.059
33 324.89 330.699 5.809
34 321.05 325.74 4.69
35 325 321.59 -3.41
36 322.12 325.867 3.747
37 329.99 323.065 -6.925
38 330 333.933 3.933
39 328.1 332.21 4.11
40 349.24 331.865 -17.375
41 338.03 356.279 18.249
42 327.07 342.16 15.09
43 331 333.844 2.844
44 343 338.719 -4.281
45 335 346.298 11.298
46 329 340.054 11.054
47 327.31 335.083 7.773
48 334.95 333.529 -1.421
49 334.95 340.039 5.089
50 334 339.988 5.988
51 333.95 339.939 5.989
52 334 340.482 6.482
53 332.98 340.837 7.857
54 332 339.138 7.138
55 323.82 334.19 10.37
56 325.01 320.638 -4.372
57 327 323.201 -3.799
58 334 327.307 -6.693
59 339 336.795 -2.205
60 340 340.025 0.025
61 339 343.24 4.24
62 350 343.503 -6.497
63 343.01 361.712 18.702
64 345 350.603 5.603
65 360 353.399 -6.601
66 350 369.301 19.301
67 349 356.911 7.911
68 362.99 356.315 -6.675
69 365.9 367.883 1.983
70 365.99 373.323 7.333
71 360 376.57 16.57
72 363.97 369.277 5.307
73 362.96 372.257 9.297
74 362.7 370.672 7.972
75 352 369.283 17.283
76 349.1 353.424 4.324
77 340 346.931 6.931
78 338 338.903 0.903
79 351.98 333.569 -18.411
80 341.25 351.887 10.637
81 341.26 341.633 0.373
82 340 342.012 2.012
83 360 339.366 -20.634
84 349 354.916 5.916
85 346.01 346.234 0.224
86 342 344.647 2.647
87 345.12 342.07 -3.05
88 350 345.379 -4.621
89 344 350.238 6.238
90 343 346.527 3.527
91 341.9 347.434 5.534
92 335.51 348.359 12.849
93 339.99 341.54 1.55
94 340 348.195 8.195
95 342.22 348.602 6.382
96 342.53 353.556 11.026
97 338.5 354.541 16.041
98 335 346.196 11.196
99 332.51 339.413 6.903
100 335 331.32 -3.68
101 332.1 335.58 3.48
102 332.05 330.443 -1.607
103 332.06 328.412 -3.648
104 337.47 319.47 -18
105 337.37 331.433 -5.937
106 330 329.021 -0.979
107 342.52 315.607 -26.913
108 335 337.948 2.948
109 334 330.486 -3.514
110 342.5 328.086 -14.414
111 342.53 335.364 -7.166
112 340.1 336.629 -3.471
113 342.53 334.343 -8.187
114 342.53 338.052 -4.478
115 357.97 338.839 -19.131
116 346.05 372.376 26.326
117 356.85 353.197 -3.653
118 347 362.102 15.102
119 353.1 350.191 -2.909
120 350 355.832 5.832
121 351 353.1 2.1
122 351.2 353.596 2.396
123 353.99 354.798 0.808
124 354 358.078 4.078
125 349.01 357.916 8.906
126 356 352.509 -3.491
127 351.19 360.525 9.335
128 357.12 353.273 -3.847
129 353.3 357.536 4.236
130 353.89 354.844 0.954
131 348 357.458 9.458
132 342 352.381 10.381
133 340 338.399 -1.601
134 338 332.413 -5.587
135 340 330.095 -9.905
136 345 335.872 -9.128
137 339.78 345.589 5.809
138 339.78 337.437 -2.343
139 346 337.699 -8.301
140 324.99 351.645 26.655
141 332.1 296.262 -35.838
142 330 316.035 -13.965
143 338.99 311.382 -27.608
144 328.01 334.285 6.275
145 337.77 312.799 -24.971
146 334 333.747 -0.253
147 335.54 326.616 -8.924
148 331.1 329.114 -1.986
149 328.1 321.716 -6.384
150 334.9 316.207 -18.693
151 337 331.97 -5.03
152 334 336.101 2.101
153 331 329.357 -1.643
154 335 321.251 -13.749
155 335 332.24 -2.76
156 328 333.856 5.856
157 335.5 334.09 -1.41
158 335 337.996 2.996
159 327.2 336.885 9.685
160 335 332.019 -2.981
161 325 336.806 11.806
162 323 328.261 5.261
163 330 322.417 -7.583
164 330.15 331.856 1.706
165 333.99 330.839 -3.151
166 330.02 333.067 3.047
167 335 324.979 -10.021
168 337 339.474 2.474
169 349.5 341.858 -7.642
170 342 356.475 14.475
171 339 347.088 8.088
172 347.95 342.318 -5.632
173 342.2 350.023 7.823
174 345.2 344.403 -0.797
175 349.74 347.699 -2.041
176 344 352.244 8.244
177 344.1 349.878 5.778
178 335.05 351.197 16.147
179 333.23 339.815 6.585
180 336 336.819 0.819
181 330.09 341.295 11.205
182 335 332.701 -2.299
183 335 339.878 4.878
184 335 337.717 2.717
185 331.15 337.622 6.472
186 328.07 331.037 2.967
187 332 321.919 -10.081
188 330 332.644 2.644
189 329 328.007 -0.993
190 327 324.826 -2.174
191 323.1 319.437 -3.663
192 327 305.721 -21.279
193 335 319.341 -15.659
194 333 330.176 -2.824
195 330 327.263 -2.737
196 332 324.855 -7.145
197 330 327.82 -2.18
198 337.77 325.805 -11.965
199 320 338.678 18.678
200 322.27 317.037 -5.233
201 323 321.463 -1.537
202 320.26 322.155 1.895
203 327.66 318.168 -9.492
204 327.6 324.293 -3.307
205 311.53 324.724 13.194
206 311.58 295.817 -15.763
207 311.3 295.109 -16.191
208 315 293.042 -21.958
209 313.15 303.85 -9.3
210 314 298.548 -15.452
211 317.64 300.007 -17.633
212 318.99 310.652 -8.338
213 318.99 313.48 -5.51
214 318.77 314.012 -4.758
215 314.56 313.474 -1.086
216 306 296.867 -9.133
217 313 270.908 -42.092
218 321.97 299.446 -22.524
219 327.99 320.404 -7.586
220 339.98 330.687 -9.293
221 324 355.405 31.405
222 321 329.923 8.923
223 317 324.905 7.905
224 321 318.533 -2.467
225 321 325.804 4.804
226 327 324.86 -2.14
227 326.92 333.4 6.48
228 313.97 332.294 18.324
229 318.89 305.549 -13.341
230 317.97 316.249 -1.721
231 317.98 315.151 -2.829
232 319.5 315.167 -4.333
233 320 318.55 -1.45
234 326.5 318.405 -8.095
235 334.98 329.082 -5.898
236 339.68 339.963 0.283
237 332 350.159 18.159
238 339.68 333.845 -5.835
239 339.68 343.968 4.288
240 339 344.679 5.679
241 343.91 348.549 4.639
242 340.32 352.99 12.67
243 340 347.859 7.859
244 337.5 347.681 10.181
245 337 342.907 5.907
246 337 344.188 7.188
247 336.9 343.443 6.543
248 336.9 343.416 6.516
249 334.1 343.845 9.745
250 337 336.984 -0.016
251 335 344.72 9.72
252 337 344.767 7.767
253 325.01 346.192 21.182
254 330 312.505 -17.495
255 330 326.165 -3.835
256 325 326.295 1.295
257 337 316.095 -20.905
258 330 338.949 8.949
259 325 332.446 7.446
260 335 325.151 -9.849
261 330.98 343.559 12.579
262 327.86 339.552 11.692
263 325.11 335.476 10.366
264 330.98 331.586 0.606
265 335 344.01 9.01
266 328.1 350.898 22.798
267 328.1 339.016 10.916
268 330 340.043 10.043
269 330 344.259 14.259
270 328 344.236 16.236
271 325.3 340.301 15.001
272 325.3 332.992 7.692
273 331.96 332.375 0.415
274 334.93 344.334 9.404
275 334.93 337.237 2.307
276 334.98 337.011 2.031
277 333 336.632 3.632
278 328.17 334.811 6.641
279 328.5 328.393 -0.107
280 324.03 326.892 2.862
281 326 318.967 -7.033
282 326 323.727 -2.273
283 324.8 323.081 -1.719
284 324.95 320.318 -4.632
285 324.97 320.86 -4.11
286 325 321.141 -3.859
287 324.73 321.564 -3.166
288 325.01 320.154 -4.856
289 324.8 320.99 -3.81
290 324.81 319.146 -5.664
291 326 318.403 -7.597
292 326.19 325.129 -1.061
293 325.03 320.311 -4.719
294 325 317.195 -7.805
295 324 309.618 -14.382
296 326 314.577 -11.423
297 322.81 309.177 -13.633
298 326.5 308.808 -17.692
299 326.5 334.352 7.852
300 326 334.741 8.741
301 324 331.787 7.787
302 324 320.231 -3.769
303 324 320.081 -3.919
304 324.06 319.802 -4.258
305 325 320.148 -4.852
306 324.2 328.565 4.365
307 325.99 321.618 -4.372
308 324.21 336.635 12.425
309 324.12 323.313 -0.807
310 322.87 322.506 -0.364
311 322.81 312.209 -10.601
312 325 311.646 -13.354
313 322.2 311.79 -10.41
314 325 293.528 -31.472
315 317 311.241 -5.759
316 316.54 281.427 -35.113
317 317 278.835 -38.165
318 325 281.783 -43.217
319 324.5 320.554 -3.946
320 325 318.882 -6.118
321 325 319.841 -5.159
322 320 318.525 -1.475
323 336 302.084 -33.916
324 334 348.104 14.104
325 340 351.585 11.585
326 348.69 357.733 9.043
327 345 370.544 25.544
328 326.02 364.701 38.681
329 347.95 326.721 -21.229
330 330.01 348.742 18.732
331 346.99 332.711 -14.279
332 346.98 341.357 -5.623
333 352 341.736 -10.264
334 355 346.661 -8.339
335 370 355.686 -14.314
336 359 371.7 12.7
337 354 359.668 5.668
338 351 353.729 2.729
339 350 350.559 0.559
340 346.21 349.081 2.871
341 360 341.979 -18.021
342 369.99 354.552 -15.438
343 377.49 361.807 -15.683
344 382.34 368.02 -14.32
345 400 374.529 -25.471
346 399.92 386.906 -13.014
347 399.9 389.68 -10.22
348 399.98 394.476 -5.504
349 405 394.128 -10.872
350 401 394.207 -6.793
351 401 392.016 -8.984
352 395.23 394.138 -1.092
353 399.9 390.27 -9.63
354 395 392.547 -2.453
355 398.99 391.388 -7.602
356 390 394.487 4.487
357 395 387.957 -7.043
358 390 391.469 1.469
359 391.01 388.312 -2.698
360 390.5 388.016 -2.484
361 391.06 386.262 -4.798
362 390.5 387.325 -3.175
363 393 383.559 -9.441
364 389.24 385.967 -3.273
365 392.99 383.149 -9.841
366 381 387.913 6.913
367 390 370.209 -19.791
368 408 382.386 -25.614
369 403 395.412 -7.588
370 408 393.022 -14.978
371 405 396.118 -8.882
372 399.99 395.026 -4.964
373 392.2 393.045 0.845
374 392.16 388.776 -3.384
375 405 389.363 -15.637
376 407.98 394.726 -13.254
377 409.99 395.786 -14.204
378 415 397.886 -17.114
379 430 401.061 -28.939
380 434.01 406.004 -28.006
381 429.1 408.094 -21.006
382 429 406.366 -22.634
383 427 406.305 -20.695
384 427 405.605 -21.395
385 425.1 404.904 -20.196
386 420.2 403.653 -16.547
387 416.01 400.165 -15.845
388 429.99 397.091 -32.899
389 440 403.993 -36.007
390 440 406.613 -33.387
391 440 408.573 -31.427
392 439.99 408.377 -31.613
393 435 408.584 -26.416
394 437 406.746 -30.254
395 438 406.456 -31.544
396 438 406.977 -31.023
397 434.12 407.173 -26.947
398 429 405.171 -23.829
399 430 401.378 -28.622
400 430.2 402.928 -27.272
401 429 404.123 -24.877
402 432 403.772 -28.228
403 435 407.445 -27.555
404 425 408.901 -16.099
405 435 402.352 -32.648
406 423 407.558 -15.442
407 424.01 400.052 -23.958
408 422 401.264 -20.736
409 422 399.505 -22.495
410 430 396.642 -33.358
411 429.99 403.911 -26.079
412 426 404.036 -21.964
413 423.12 399.073 -24.047
414 416.02 396.821 -19.199
415 420 391.093 -28.907
416 400.25 393.225 -7.025
417 420 374.713 -45.287
418 410.08 397.234 -12.846
419 424.97 392.117 -32.853
420 424 399.869 -24.131
421 424.94 399.786 -25.154
422 434.8 400.302 -34.498
423 428.21 403.833 -24.377
424 430 401.218 -28.782
425 430 401.627 -28.373
426 430 401.304 -28.696
427 432 401.112 -30.888
428 423.4 402.096 -21.304
429 423.51 396.465 -27.045
430 425.01 396.437 -28.573
431 432 398.703 -33.297
432 432 403.363 -28.637
433 432 403.851 -28.149
434 427 403.57 -23.43
435 425.01 403.095 -21.915
436 409.25 402.128 -7.122
437 420 383.651 -36.349
438 419.01 394.793 -24.217
439 417.07 393.839 -23.231
440 429 392.178 -36.822
441 418.25 399.003 -19.247
442 418.66 393.446 -25.214
443 420 393.804 -26.196
444 429.99 394.568 -35.422
445 420 400.49 -19.51
446 428.88 394.561 -34.319
447 425 399.29 -25.71
448 425 397.191 -27.809
449 440 396.714 -43.286
450 459 405.707 -53.293
451 457.99 412.258 -45.732
452 465 412.423 -52.577
453 468.5 413.841 -54.659
=== Evaluation on test split ===
Time taken to test model on test split: 0.31 seconds
=== Summary ===
Correlation coefficient 0.9327
Mean absolute error 11.7311
Root mean squared error 15.693
Relative absolute error 5.9942 %
Root relative squared error 7.8682 %
Total Number of Instances 453