=== Run information ===
Scheme: weka.classifiers.functions.MultilayerPerceptron -L 0.2 -M 0.2 -N 5000 -V 0 -S 0 -E 20 -H a -R -num-decimal-places 3 -batch-size 150
Relation: zse_export_ATPL-R-A-features
Instances: 2179
Attributes: 7
rsi
mfi
ema
so
macd
sl
cl_p
Test mode: split 70.0% train, remainder test
=== Classifier model (full training set) ===
Linear Node 0
Inputs Weights
Threshold 1.1193639177401384
Node 1 -1.33336851534143
Node 2 -0.9338616956509257
Node 3 -0.3703436233868394
Sigmoid Node 1
Inputs Weights
Threshold 1.3144624270687009
Attrib rsi -1.2489506640944608
Attrib mfi -0.08254295861480433
Attrib ema -2.9994472812387256
Attrib so -0.0418160342838295
Attrib macd -0.20680746579171247
Attrib sl 0.5412752202808464
Sigmoid Node 2
Inputs Weights
Threshold -2.837552124560123
Attrib rsi -0.2665751867706874
Attrib mfi -0.06613220926083078
Attrib ema -2.61607138765958
Attrib so 0.17240760234415692
Attrib macd -0.15862723812219195
Attrib sl 2.3794165732964125
Sigmoid Node 3
Inputs Weights
Threshold -1.207017897620879
Attrib rsi 0.6641355662708696
Attrib mfi 0.2977674430735992
Attrib ema -3.4769411841358218
Attrib so -0.5083549783179645
Attrib macd -0.556734983409516
Attrib sl -4.651955913700852
Class
Input
Node 0
Time taken to build model: 36.23 seconds
=== Predictions on test split ===
inst# actual predicted error
1 362.02 356.979 -5.041
2 364 350.721 -13.279
3 366 358.373 -7.627
4 360 356.684 -3.316
5 355 349.696 -5.304
6 360.99 346.071 -14.919
7 359.98 350.142 -9.838
8 354 347.511 -6.489
9 346 341.827 -4.173
10 333.01 338.047 5.037
11 330 334.843 4.843
12 327.15 332.499 5.349
13 334.99 330.265 -4.725
14 336.75 330.988 -5.762
15 332 330.703 -1.297
16 337.38 326.097 -11.283
17 338 327.208 -10.792
18 341.27 325.264 -16.006
19 346 326.814 -19.186
20 339 330.579 -8.421
21 329.12 321.897 -7.223
22 337.37 315.668 -21.702
23 334 318.716 -15.284
24 336.5 316.595 -19.905
25 345.77 319.601 -26.169
26 332.3 340.485 8.185
27 339.5 323.031 -16.469
28 332.3 328.802 -3.498
29 330.15 324.225 -5.925
30 330.16 330.567 0.407
31 330 333.351 3.351
32 329.19 334.031 4.841
33 329.02 334.905 5.885
34 330 328.957 -1.043
35 335 326.876 -8.124
36 340 322.4 -17.6
37 342 329.465 -12.535
38 340 328.971 -11.029
39 345.99 328.284 -17.706
40 343 331.861 -11.139
41 328.82 328.303 -0.517
42 323.23 335.81 12.58
43 333.96 321.316 -12.644
44 336.83 322.223 -14.607
45 326.01 324.704 -1.306
46 321.21 330.389 9.179
47 321.83 327.35 5.52
48 327 330.583 3.583
49 332.87 328.081 -4.789
50 331 326.746 -4.254
51 332 324.085 -7.915
52 326 323.393 -2.607
53 337.3 322.185 -15.115
54 324.14 323.676 -0.464
55 330.5 317.802 -12.698
56 327 316.406 -10.594
57 325 317.019 -7.981
58 321 316.796 -4.204
59 323.98 328.022 4.042
60 318 313.982 -4.018
61 320.02 329.511 9.491
62 326 321.33 -4.67
63 322.03 316.344 -5.686
64 320 317.391 -2.609
65 320.03 323.076 3.046
66 318 316.258 -1.742
67 326.5 316.377 -10.123
68 327.25 315.251 -11.999
69 329.69 315.422 -14.268
70 329 333.862 4.862
71 333 332.9 -0.1
72 334 321.82 -12.18
73 335 324.834 -10.166
74 343.88 325.991 -17.889
75 337.95 343.046 5.096
76 328 329.946 1.946
77 337.4 317.982 -19.418
78 333 329.405 -3.595
79 333.12 323.462 -9.658
80 345 324.648 -20.352
81 353.99 348.198 -5.792
82 362.9 354.718 -8.182
83 353.33 364.428 11.098
84 348.1 346.454 -1.646
85 357 340.14 -16.86
86 359.99 352.699 -7.291
87 351.01 359.745 8.735
88 352 343.739 -8.261
89 358 346.725 -11.275
90 360 357.622 -2.378
91 367.29 363.691 -3.599
92 366.9 372.824 5.924
93 366.04 369.959 3.919
94 370 371.844 1.844
95 369.9 379.946 10.046
96 365.57 380.217 14.647
97 364 368.44 4.44
98 364 363.984 -0.016
99 369 365.11 -3.89
100 366 378.562 12.562
101 379.99 368.64 -11.35
102 401.99 389.655 -12.335
103 385.09 416.158 31.068
104 390.01 379.207 -10.803
105 380 385.704 5.704
106 380 372.748 -7.252
107 378 373.771 -4.229
108 380 373.377 -6.623
109 380 375.69 -4.31
110 376.06 377.97 1.91
111 379.79 375.68 -4.11
112 383 378.979 -4.021
113 385.2 384.338 -0.862
114 382 387.994 5.994
115 378.56 383.701 5.141
116 383 378.364 -4.636
117 374.02 382.09 8.07
118 365 376.432 11.432
119 354.14 365.812 11.672
120 346 352.364 6.364
121 331.9 347.595 15.695
122 334.96 348.647 13.687
123 319.99 351.353 31.363
124 322.49 341.826 19.336
125 338.08 342.824 4.744
126 343.68 344.363 0.683
127 351 343.399 -7.601
128 362.98 346.01 -16.97
129 354 352.097 -1.903
130 357 341.891 -15.109
131 341.04 341.007 -0.033
132 345.01 327.549 -17.461
133 357.87 329.687 -28.183
134 366 342.941 -23.059
135 365.1 352.476 -12.624
136 365 352.347 -12.653
137 357 349.867 -7.133
138 356 346.384 -9.616
139 356.01 348.764 -7.246
140 353.23 349.895 -3.335
141 353.21 349.576 -3.634
142 362.48 349.664 -12.816
143 356 356.139 0.139
144 357 348.511 -8.489
145 350.01 348.631 -1.379
146 358 346.448 -11.552
147 345 350.692 5.692
148 344.2 352.142 7.942
149 343.12 346.895 3.775
150 343.11 343.802 0.692
151 347.1 338.48 -8.62
152 350.01 337.499 -12.511
153 349.1 336.75 -12.35
154 343.01 336.2 -6.81
155 341 346.754 5.754
156 340 331.003 -8.997
157 339.95 330.507 -9.443
158 331 326.393 -4.607
159 330 323.079 -6.921
160 334.5 319.722 -14.778
161 328.11 321.923 -6.187
162 320 320.051 0.051
163 320.05 314.821 -5.229
164 320.5 314.525 -5.975
165 324.99 313.179 -11.811
166 315.12 315.237 0.117
167 314.01 309.696 -4.314
168 319 306.705 -12.295
169 317.01 307.943 -9.067
170 320 306.285 -13.715
171 311.76 307.246 -4.514
172 310 300.467 -9.533
173 313 299.044 -13.956
174 308.5 299.286 -9.214
175 310.11 298.027 -12.083
176 317 296.84 -20.16
177 317 302.693 -14.307
178 326 301.369 -24.631
179 325.99 321.379 -4.611
180 327.9 323.175 -4.725
181 333.54 327.95 -5.59
182 327 332.345 5.345
183 323 319.995 -3.005
184 326.9 314.713 -12.187
185 323.85 326.18 2.33
186 337.96 321.234 -16.726
187 335 341.017 6.017
188 330.36 339.338 8.978
189 331.51 329.388 -2.122
190 323.23 335.243 12.013
191 321.1 317.28 -3.82
192 319 315.854 -3.146
193 316.7 314.16 -2.54
194 315 313.765 -1.235
195 322 308.695 -13.305
196 320 316.424 -3.576
197 325.11 311.148 -13.962
198 321.08 317.761 -3.319
199 325 311.731 -13.269
200 322.99 315.82 -7.17
201 320 311.773 -8.227
202 321.5 307.041 -14.459
203 322.79 307.789 -15.001
204 295.6 308.899 13.299
205 290 293.725 3.725
206 286 304.39 18.39
207 276.7 297.391 20.691
208 284 290.814 6.814
209 289.51 291.422 1.912
210 286.1 291.96 5.86
211 275.13 288.829 13.699
212 273 280.801 7.801
213 269.15 275.905 6.755
214 260 271.845 11.845
215 252.21 265.886 13.676
216 250.03 260.38 10.35
217 264.58 257.314 -7.266
218 263 256.781 -6.219
219 254.12 254.824 0.704
220 254 252.67 -1.33
221 247.3 249.743 2.443
222 243.5 251.867 8.367
223 241 250.487 9.487
224 239.03 245.117 6.087
225 243 240.754 -2.246
226 248 240.694 -7.306
227 244 240.852 -3.148
228 253.26 239.584 -13.676
229 245.56 240.693 -4.867
230 238.61 242.266 3.656
231 240 264.214 24.214
232 239.21 246.588 7.378
233 240 241.069 1.069
234 240.01 236.433 -3.577
235 243.5 234.193 -9.307
236 239 231.291 -7.709
237 244.47 239.09 -5.38
238 230 232.742 2.742
239 226.02 240.581 14.561
240 237.67 229.225 -8.445
241 238 231.552 -6.448
242 222.1 230.149 8.049
243 225.1 229.29 4.19
244 225.05 222.535 -2.515
245 240 221.906 -18.094
246 232.98 243.307 10.327
247 225.07 229.643 4.573
248 224 222.609 -1.391
249 223 222.03 -0.97
250 220.99 222.401 1.411
251 217.06 225.103 8.043
252 228 220.288 -7.712
253 221.03 222.542 1.512
254 224.19 215.082 -9.108
255 217.05 215.81 -1.24
256 216.12 214.783 -1.337
257 212 212.747 0.747
258 212 213.599 1.599
259 212 212.217 0.217
260 212 209.694 -2.306
261 215.98 209.174 -6.806
262 214.56 209.474 -5.086
263 210.06 209.487 -0.573
264 220.98 212.394 -8.586
265 221.21 212.024 -9.186
266 211.16 212.922 1.762
267 220 220.329 0.329
268 216.22 210.715 -5.505
269 212.58 206.983 -5.597
270 218.86 209.108 -9.752
271 218 208.242 -9.758
272 212.91 209.778 -3.132
273 216.96 222.802 5.842
274 213.16 215.526 2.366
275 209.56 224.348 14.788
276 206.9 236.229 29.329
277 200 211.169 11.169
278 197 209.447 12.447
279 203.5 206.906 3.406
280 204.5 200.867 -3.633
281 195.3 200.833 5.533
282 195.5 200.243 4.743
283 200 198.06 -1.94
284 205 196.922 -8.078
285 209.5 199.391 -10.109
286 208 202.455 -5.545
287 202.99 198.865 -4.125
288 204.5 193.617 -10.883
289 204.48 193.563 -10.917
290 203.46 194.303 -9.157
291 197.1 192.579 -4.521
292 205 198.655 -6.345
293 203 196.205 -6.795
294 199 195.872 -3.128
295 202 205.304 3.304
296 203.45 200.645 -2.805
297 199.99 200.729 0.739
298 200.22 206.591 6.371
299 205 212.869 7.869
300 205 200.454 -4.546
301 201.51 199.461 -2.049
302 205.58 197.334 -8.246
303 203.5 204.418 0.918
304 214.9 196.133 -18.767
305 231 222.91 -8.09
306 234.11 226.875 -7.235
307 249 257.216 8.216
308 262.55 265.872 3.322
309 253.15 277.992 24.842
310 241.55 262.68 21.13
311 237.08 242.053 4.973
312 224.7 234.802 10.102
313 221.63 231.274 9.644
314 223 229.953 6.953
315 224.8 230.807 6.007
316 223 234.373 11.373
317 223 233.408 10.408
318 216 234.876 18.876
319 220 233.772 13.772
320 220.82 241.069 20.249
321 225.45 236.642 11.192
322 226 233.633 7.633
323 225 227.055 2.055
324 216.9 219.351 2.451
325 216.1 212.998 -3.102
326 215 211.27 -3.73
327 221.8 210.213 -11.587
328 221 212.883 -8.117
329 218.9 212.984 -5.916
330 211.57 212.177 0.607
331 211.75 224.985 13.235
332 209.99 221.179 11.189
333 199.09 217.167 18.077
334 200.88 202.237 1.357
335 196.2 205.655 9.455
336 200.11 201.39 1.28
337 208.7 201.824 -6.876
338 202.15 206.55 4.4
339 202.15 201.325 -0.825
340 201.2 199.571 -1.629
341 201 198.124 -2.876
342 200.3 196.071 -4.229
343 206 193.979 -12.021
344 200.01 197.602 -2.408
345 200.63 192.378 -8.252
346 187.17 192.654 5.484
347 195.92 191.5 -4.42
348 193.29 190.434 -2.856
349 192.99 195.727 2.737
350 190.98 193.737 2.757
351 192.35 191.757 -0.593
352 191.13 189.156 -1.974
353 188 188.267 0.267
354 190 189.481 -0.519
355 195.48 188.095 -7.385
356 194.9 188.883 -6.017
357 190.99 188.157 -2.833
358 189.98 188.174 -1.806
359 185.5 184.478 -1.022
360 188 195.692 7.692
361 188 188.966 0.966
362 188 182.385 -5.615
363 184 182.514 -1.486
364 176.18 195.708 19.528
365 180.39 178.24 -2.15
366 170 178.302 8.302
367 168.21 173.025 4.815
368 175 174.964 -0.036
369 175 174.706 -0.294
370 170 172.45 2.45
371 168.6 173.085 4.485
372 177.63 172.16 -5.47
373 177 171.358 -5.642
374 170.05 170.38 0.33
375 172 176.279 4.279
376 168.7 173.523 4.823
377 168.35 178.619 10.269
378 168.37 177.35 8.98
379 168.5 178.766 10.266
380 160.51 161.934 1.424
381 161.01 163.613 2.603
382 168 161.104 -6.896
383 165 169.47 4.47
384 161.32 163.204 1.884
385 161.02 163.43 2.41
386 155 163.559 8.559
387 152 160.022 8.022
388 151 155.859 4.859
389 150 154.634 4.634
390 142.92 152.518 9.598
391 143 149.87 6.87
392 141.06 148.803 7.743
393 142 146.942 4.942
394 141 145.712 4.712
395 139 143.861 4.861
396 140.9 141.81 0.91
397 140 145.641 5.641
398 143 140.547 -2.453
399 140.5 141.855 1.355
400 136.4 137.619 1.219
401 135.75 135.015 -0.735
402 135 134.908 -0.092
403 132 133.848 1.848
404 131.99 131.324 -0.666
405 130 142.159 12.159
406 128 138.584 10.584
407 123.02 145.615 22.595
408 118.21 134.861 16.651
409 118.01 132.866 14.856
410 115 132.098 17.098
411 119 131.998 12.998
412 115 130.1 15.1
413 120.3 125.73 5.43
414 119.85 123.928 4.078
415 116 123.165 7.165
416 115 120.143 5.143
417 119.9 118.007 -1.893
418 130 118.49 -11.51
419 144 135.231 -8.769
420 146 146.277 0.277
421 124.51 142.898 18.388
422 132.95 127.933 -5.017
423 130 127.253 -2.747
424 130 129.131 -0.869
425 127 130.507 3.507
426 124.95 131.87 6.92
427 120 134.308 14.308
428 114.51 137.391 22.881
429 116.01 150.692 34.682
430 116 157.451 41.451
431 120 158.05 38.05
432 115.77 148.422 32.652
433 114.98 154.756 39.776
434 116 125.184 9.184
435 117.79 120.526 2.736
436 116.01 119.62 3.61
437 113.5 117.066 3.566
438 113.3 114.879 1.579
439 115 113.731 -1.269
440 108 114.942 6.942
441 106.45 117.77 11.32
442 105.01 118.881 13.871
443 100 120.092 20.092
444 100 111.481 11.481
445 104 109.951 5.951
446 102.01 109.855 7.845
447 100.02 108.162 8.142
448 107 108.569 1.569
449 101.5 110.659 9.159
450 101.7 109.349 7.649
451 100.03 108.624 8.594
452 99 107.783 8.783
453 99.53 109.6 10.07
454 97.86 107.629 9.769
455 102.99 111.763 8.773
456 105.5 104.391 -1.109
457 114 110.91 -3.09
458 114.99 124.737 9.747
459 115 116.292 1.292
460 124.95 117.974 -6.976
461 117.54 129.902 12.362
462 114 139.658 25.658
463 114.5 125.065 10.565
464 103.66 124.048 20.388
465 101.12 134.437 33.317
466 101.35 135.851 34.501
467 103.45 133.384 29.934
468 106 132.021 26.021
469 106.02 130.393 24.373
470 110 137.88 27.88
471 111 135.5 24.5
472 113.37 135.162 21.792
473 110 130.974 20.974
474 114 127.542 13.542
475 116 124.132 8.132
476 117 120.672 3.672
477 111.83 119.208 7.378
478 113.64 110.535 -3.105
479 108 116.752 8.752
480 110.79 112.228 1.438
481 114.32 113.516 -0.804
482 113.81 117.564 3.754
483 113.78 117.465 3.685
484 115.5 118.093 2.593
485 118.95 125.78 6.83
486 117.77 135.165 17.395
487 119.95 128.796 8.846
488 120.5 132.245 11.745
489 118.01 129.205 11.195
490 120.5 123.607 3.107
491 125 126.607 1.607
492 128.01 138.509 10.499
493 133.9 142.459 8.559
494 126.52 152.234 25.714
495 127.7 135.248 7.548
496 122.44 133.907 11.467
497 125 129.01 4.01
498 120 131.252 11.252
499 120 130.338 10.338
500 120 147.24 27.24
501 123.65 146.261 22.611
502 120.88 139.057 18.177
503 120 143.994 23.994
504 120 151.707 31.707
505 123.65 148.803 25.153
506 128 140.485 12.485
507 133.49 135.849 2.359
508 138.96 142.799 3.839
509 136 147.675 11.675
510 130 141.4 11.4
511 128.01 137.987 9.977
512 127 134.052 7.052
513 132.82 135.308 2.488
514 134.53 136.686 2.156
515 134 139.106 5.106
516 130.06 139.106 9.046
517 135 135.674 0.674
518 129.01 141.185 12.175
519 130 135.536 5.536
520 128.02 136.565 8.545
521 134.92 145.779 10.859
522 130.28 141.037 10.757
523 134.6 141.007 6.407
524 134.92 154.378 19.458
525 134.99 166.284 31.294
526 137 161.266 24.266
527 135 169.698 34.698
528 135 151.035 16.035
529 130.3 151.622 21.322
530 130.02 139.114 9.094
531 130.21 144.256 14.046
532 132.98 141.04 8.06
533 134.71 136.31 1.6
534 139.86 139.718 -0.142
535 137 153.496 16.496
536 135.55 142.96 7.41
537 137 139.282 2.282
538 140 142.276 2.276
539 150 153.638 3.638
540 146.01 159.767 13.757
541 148.24 151.467 3.227
542 153.98 157.786 3.806
543 172 166.051 -5.949
544 175 183.265 8.265
545 174 193.366 19.366
546 212.01 193.724 -18.286
547 212.99 241.213 28.223
548 195.01 280.557 85.547
549 195 205.086 10.086
550 192 202.846 10.846
551 190 199.729 9.729
552 188.05 197.602 9.552
553 185 197.996 12.996
554 182 197.664 15.664
555 175.02 197.263 22.243
556 180 190.55 10.55
557 172 195.627 23.627
558 178.75 193.927 15.177
559 177.04 206.24 29.2
560 185.11 207.942 22.832
561 190.5 215.49 24.99
562 189 198.836 9.836
563 187.5 187.43 -0.07
564 185 185.054 0.054
565 173.09 185.228 12.138
566 182.52 215.146 32.626
567 175.05 179.964 4.914
568 181.7 208.691 26.991
569 177.5 187.168 9.668
570 176 206.61 30.61
571 175 213.736 38.736
572 177.5 218.276 40.776
573 174 204.595 30.595
574 177 210.125 33.125
575 174.2 202.914 28.714
576 187.49 203.255 15.765
577 191 192.394 1.394
578 190 187.949 -2.051
579 181.41 187.902 6.492
580 181.43 194.19 12.76
581 181.58 192.498 10.918
582 171.05 192.806 21.756
583 177.95 216.203 38.253
584 182.99 200.235 17.245
585 185 190.001 5.001
586 189.95 190.111 0.161
587 191 187.373 -3.627
588 190 189.441 -0.559
589 188.01 189.628 1.618
590 188 189.15 1.15
591 184.01 188.201 4.191
592 180.02 186.021 6.001
593 175.06 185.566 10.506
594 188.5 200.137 11.637
595 185 183.876 -1.124
596 192.8 183.615 -9.185
597 199.9 190.372 -9.528
598 223.01 198.938 -24.072
599 231 240.962 9.962
600 239.99 242.604 2.614
601 232 249.863 17.863
602 240 236.067 -3.933
603 254 236.589 -17.411
604 268.1 254.767 -13.333
605 286.77 284.567 -2.203
606 291.98 298.08 6.1
607 285 305.731 20.731
608 310.95 283.735 -27.215
609 317.8 308.575 -9.225
610 319.75 323.402 3.652
611 305 331.104 26.104
612 290.01 301.635 11.625
613 300 284.851 -15.149
614 299.64 294.758 -4.882
615 298.5 298.457 -0.043
616 307.65 302.2 -5.45
617 308.9 313.538 4.638
618 310 318.16 8.16
619 314 320.416 6.416
620 329 324.856 -4.144
621 349.47 344.669 -4.801
622 367.9 353.875 -14.025
623 360.15 362.584 2.434
624 360.01 347.075 -12.935
625 370 348.594 -21.406
626 370.98 360.793 -10.187
627 371.4 369.544 -1.856
628 362.5 377.084 14.584
629 364.99 362.985 -2.005
630 350 372.352 22.352
631 355 352.675 -2.325
632 343.9 362.57 18.67
633 335 353.815 18.815
634 335 348.795 13.795
635 320.01 350.74 30.73
636 323.01 345.583 22.573
637 333 341.983 8.983
638 330 341.889 11.889
639 329.97 337.658 7.688
640 325.97 332.887 6.917
641 322 328.494 6.494
642 320 322.19 2.19
643 309.98 322.645 12.665
644 269.97 308.617 38.647
645 278.33 294.242 15.912
646 260 291.368 31.368
647 270 286.343 16.343
648 268.52 289.156 20.636
649 274 285.412 11.412
650 294.94 287.414 -7.526
651 304.99 291.796 -13.194
652 298.01 293.637 -4.373
653 293.58 288.922 -4.658
654 282.55 285.232 2.682
=== Evaluation on test split ===
Time taken to test model on test split: 0.44 seconds
=== Summary ===
Correlation coefficient 0.9911
Mean absolute error 9.5257
Root mean squared error 12.7741
Relative absolute error 1.729 %
Root relative squared error 2.2894 %
Total Number of Instances 654