=== Run information ===
Scheme: weka.classifiers.functions.MultilayerPerceptron -L 0.2 -M 0.2 -N 5000 -V 0 -S 0 -E 20 -H a -R -num-decimal-places 3 -batch-size 150
Relation: zse_export_ERNT-R-A-features
Instances: 2195
Attributes: 7
rsi
mfi
ema
so
macd
sl
cl_p
Test mode: split 70.0% train, remainder test
=== Classifier model (full training set) ===
Linear Node 0
Inputs Weights
Threshold 1.2162499117189234
Node 1 -1.4457370346119407
Node 2 -0.17027201741609962
Node 3 -0.9638828191626849
Sigmoid Node 1
Inputs Weights
Threshold 1.2801990239037124
Attrib rsi -0.9900367613836879
Attrib mfi 0.14358441315366982
Attrib ema -2.675390684071605
Attrib so -0.10556718364829334
Attrib macd -0.1889562406641677
Attrib sl 0.31343432381092845
Sigmoid Node 2
Inputs Weights
Threshold -2.334108751290443
Attrib rsi 1.3792776743951243
Attrib mfi -0.740773405392804
Attrib ema -1.5061500403207424
Attrib so 1.172391298215241
Attrib macd 1.0306503626620525
Attrib sl 2.7436201443529904
Sigmoid Node 3
Inputs Weights
Threshold -2.315191089035798
Attrib rsi -0.4452064659259194
Attrib mfi 0.11348151040967111
Attrib ema -3.1053939033783537
Attrib so -0.2668858218738436
Attrib macd -0.5065662868578329
Attrib sl -0.04163416461491719
Class
Input
Node 0
Time taken to build model: 35.36 seconds
=== Predictions on test split ===
inst# actual predicted error
1 1585 1567.437 -17.563
2 1584.99 1549.637 -35.353
3 1574.67 1544.245 -30.425
4 1575.2 1521.958 -53.242
5 1586.98 1518.99 -67.99
6 1583.89 1555.332 -28.558
7 1570.03 1544.964 -25.066
8 1568.87 1516.06 -52.81
9 1565 1517.99 -47.01
10 1530 1506.533 -23.467
11 1549.96 1451.558 -98.402
12 1559 1500.366 -58.634
13 1559.99 1514.096 -45.894
14 1561.94 1514.092 -47.848
15 1572.9 1514.281 -58.619
16 1581.99 1535.595 -46.395
17 1588 1554.821 -33.179
18 1587.8 1560.755 -27.045
19 1310 1562.86 252.86
20 1315 1398.204 83.204
21 1375 1391.534 16.534
22 1378.51 1439.429 60.919
23 1361 1430.588 69.588
24 1365.99 1415.836 49.846
25 1365 1411.792 46.792
26 1370 1400.811 30.811
27 1370 1391.24 21.24
28 1380 1374.723 -5.277
29 1386.66 1360.858 -25.802
30 1379 1338.525 -40.475
31 1386 1306.099 -79.901
32 1381 1299.466 -81.534
33 1390 1286.424 -103.576
34 1390 1339.212 -50.788
35 1384 1349.933 -34.067
36 1383.9 1349.915 -33.985
37 1366.15 1350.724 -15.426
38 1380 1333.496 -46.504
39 1380 1360.777 -19.223
40 1377 1362.819 -14.181
41 1375 1359.603 -15.397
42 1375 1354.179 -20.821
43 1385 1358.825 -26.175
44 1388 1387.944 -0.056
45 1390 1400.221 10.221
46 1403 1400.972 -2.028
47 1410 1410.157 0.157
48 1437.08 1416.984 -20.096
49 1460 1421.915 -38.085
50 1485 1440.523 -44.477
51 1505 1448.67 -56.33
52 1509.5 1463.801 -45.699
53 1502.89 1474.3 -28.59
54 1479 1478.691 -0.309
55 1470 1463.819 -6.181
56 1435 1463.048 28.048
57 1397 1427.723 30.723
58 1405 1396.466 -8.534
59 1400 1408.378 8.378
60 1410 1404.439 -5.561
61 1400 1419.036 19.036
62 1397.05 1408.304 11.254
63 1375 1402.118 27.118
64 1375 1373.629 -1.371
65 1366 1368.469 2.469
66 1330 1350.969 20.969
67 1300 1330.057 30.057
68 1351.01 1297.33 -53.68
69 1361.2 1347.878 -13.322
70 1390 1347.074 -42.926
71 1403.51 1360.669 -42.841
72 1440 1376.141 -63.859
73 1427.3 1387.944 -39.356
74 1425 1380.518 -44.482
75 1400 1378.32 -21.68
76 1386 1367.627 -18.373
77 1410 1362.482 -47.518
78 1400 1380.744 -19.256
79 1385.11 1385.392 0.282
80 1400 1389.518 -10.482
81 1400.01 1409.506 9.496
82 1395.01 1418.738 23.728
83 1390.4 1418.104 27.704
84 1396 1403.565 7.565
85 1395.01 1407.317 12.307
86 1390 1389.978 -0.022
87 1380.01 1375.845 -4.165
88 1385 1362.705 -22.295
89 1377.16 1368.718 -8.442
90 1375.01 1354.905 -20.105
91 1385 1353.192 -31.808
92 1395 1371.4 -23.6
93 1399 1388.274 -10.726
94 1405 1398.29 -6.71
95 1390.01 1403.739 13.729
96 1390 1372.499 -17.501
97 1398.91 1371.947 -26.963
98 1414 1389.999 -24.001
99 1410 1420.783 10.783
100 1410 1409.782 -0.218
101 1413 1412.78 -0.22
102 1410 1421.71 11.71
103 1414.98 1418.325 3.345
104 1405.01 1431.345 26.335
105 1396.2 1412.385 16.185
106 1395.05 1395.591 0.541
107 1405 1393.148 -11.852
108 1392.06 1414.106 22.046
109 1395 1384.85 -10.15
110 1394.5 1392.205 -2.295
111 1385 1389.89 4.89
112 1375.1 1365.632 -9.468
113 1384 1352.424 -31.576
114 1375.5 1378.399 2.899
115 1388.1 1359.515 -28.585
116 1380.15 1384.039 3.889
117 1397.99 1364.98 -33.01
118 1386 1397.406 11.406
119 1381 1376.211 -4.789
120 1379.52 1364.493 -15.027
121 1341.05 1377.397 36.347
122 1340 1323.25 -16.75
123 1352 1325.71 -26.29
124 1355 1343.796 -11.204
125 1387 1347.381 -39.619
126 1385 1390.663 5.663
127 1390 1389.428 -0.572
128 1370.5 1395.308 24.808
129 1356.04 1370.13 14.09
130 1360 1349.097 -10.903
131 1358.08 1353.287 -4.793
132 1356.06 1346.645 -9.415
133 1354 1340.656 -13.344
134 1355 1339.473 -15.527
135 1355 1340.385 -14.615
136 1357 1343.019 -13.981
137 1350 1347.44 -2.56
138 1360 1335.842 -24.158
139 1360 1342.351 -17.649
140 1366 1338.174 -27.826
141 1370.05 1347.931 -22.119
142 1369.01 1353.899 -15.111
143 1370 1352.032 -17.968
144 1380 1356.269 -23.731
145 1386 1378.034 -7.966
146 1380 1392.499 12.499
147 1375.5 1382.009 6.509
148 1375.21 1372.825 -2.385
149 1376 1373.546 -2.454
150 1375 1376.944 1.944
151 1374 1377.196 3.196
152 1367.08 1377.09 10.01
153 1367 1360.626 -6.374
154 1356 1357.794 1.794
155 1341 1326.002 -14.998
156 1300 1303.464 3.464
157 1299 1251.954 -47.046
158 1310 1261.926 -48.074
159 1300 1293.765 -6.235
160 1299.01 1278.47 -20.54
161 1290 1268.558 -21.442
162 1300 1252.116 -47.884
163 1299 1277.606 -21.394
164 1295 1270.591 -24.409
165 1299 1259.322 -39.678
166 1300 1262.97 -37.03
167 1320 1260.201 -59.799
168 1307.43 1289.042 -18.388
169 1299 1274.349 -24.651
170 1298 1265.828 -32.172
171 1299.01 1270.087 -28.923
172 1304.99 1284.626 -20.364
173 1306 1289.574 -16.426
174 1301.19 1291.669 -9.521
175 1298 1280.879 -17.121
176 1298 1275.706 -22.294
177 1299 1263.159 -35.841
178 1299.15 1268.246 -30.904
179 1300 1269.72 -30.28
180 1298 1269.852 -28.148
181 1298 1263.205 -34.795
182 1300 1261.737 -38.263
183 1297.9 1268.253 -29.647
184 1292 1255.299 -36.701
185 1305 1247.325 -57.675
186 1297 1307.456 10.456
187 1291 1279.855 -11.145
188 1300 1259.515 -40.485
189 1300 1292.937 -7.063
190 1327 1297.413 -29.587
191 1375 1346.98 -28.02
192 1360 1366.755 6.755
193 1360.5 1350.695 -9.805
194 1350.5 1348.669 -1.831
195 1341 1341.345 0.345
196 1345 1333.686 -11.314
197 1325.01 1342.526 17.516
198 1330.01 1320.555 -9.455
199 1327 1330.249 3.249
200 1330 1330.803 0.803
201 1330 1336.965 6.965
202 1330.5 1340.787 10.287
203 1332 1345.639 13.639
204 1335 1346.192 11.192
205 1330.01 1349.167 19.157
206 1344.99 1329.851 -15.139
207 1346 1349.397 3.397
208 1344 1346.898 2.898
209 1330 1348.308 18.308
210 1330.01 1325.145 -4.865
211 1339.04 1326.451 -12.589
212 1330.06 1349.662 19.602
213 1339.9 1311.356 -28.544
214 1335 1342.811 7.811
215 1337 1324.167 -12.833
216 1330.06 1335.561 5.501
217 1335 1308.139 -26.861
218 1327.03 1329.983 2.953
219 1334.96 1302.319 -32.641
220 1328.01 1332.911 4.901
221 1327.72 1306.077 -21.643
222 1328 1304.442 -23.558
223 1327.53 1305.072 -22.458
224 1335 1302.414 -32.586
225 1325.01 1335.988 10.978
226 1337 1297.177 -39.823
227 1330 1348.858 18.858
228 1330.04 1318.698 -11.342
229 1348.5 1318.833 -29.667
230 1340 1368.579 28.579
231 1340 1332.584 -7.416
232 1340.17 1332.778 -7.392
233 1350 1335.121 -14.879
234 1340.4 1357.012 16.612
235 1365 1337.172 -27.828
236 1350.13 1385.7 35.57
237 1350 1356.788 6.788
238 1340 1359.623 19.623
239 1335.01 1340.008 4.998
240 1340 1332.218 -7.782
241 1336.8 1345.1 8.3
242 1330.51 1328.502 -2.008
243 1335 1313.333 -21.667
244 1360 1324.087 -35.913
245 1367 1377 10
246 1332.03 1391.654 59.624
247 1330 1317.487 -12.513
248 1320 1315.153 -4.847
249 1319 1303.618 -15.382
250 1318.99 1305.128 -13.862
251 1319.49 1301.849 -17.641
252 1312 1300.571 -11.429
253 1290 1292.851 2.851
254 1286 1278.941 -7.059
255 1290 1272.864 -17.136
256 1300 1278.045 -21.955
257 1304 1293.077 -10.923
258 1295 1296.238 1.238
259 1298.49 1279.852 -18.638
260 1297.99 1278.824 -19.166
261 1298.49 1281.009 -17.481
262 1298.99 1280.619 -18.371
263 1298.34 1283.203 -15.137
264 1295 1285.747 -9.253
265 1290.01 1278.435 -11.575
266 1285 1267.62 -17.38
267 1275 1261.746 -13.254
268 1289 1244.795 -44.205
269 1278.99 1284.665 5.675
270 1193.41 1266.451 73.041
271 1206 1194.712 -11.288
272 1203 1210.153 7.153
273 1185.04 1199.457 14.417
274 1190 1176.082 -13.918
275 1185 1179.399 -5.601
276 1180 1167.211 -12.789
277 1146 1157.134 11.134
278 1141 1133.546 -7.454
279 1149.99 1116.055 -33.935
280 1160 1123.425 -36.575
281 1177 1127.184 -49.816
282 1167.01 1138.907 -28.103
283 1165 1121.892 -43.108
284 1155 1110.431 -44.569
285 1177.97 1108.423 -69.547
286 1157 1152.835 -4.165
287 1143.25 1128.219 -15.031
288 1150 1111.545 -38.455
289 1133 1120.973 -12.027
290 1133.02 1100.628 -32.392
291 1145 1096.443 -48.557
292 1132.17 1118.897 -13.273
293 1132.14 1098.888 -33.252
294 1137 1097.41 -39.59
295 1135 1106.443 -28.557
296 1136 1101.521 -34.479
297 1138.2 1098.559 -39.641
298 1143 1098.915 -44.085
299 1150 1105.933 -44.067
300 1155 1118.975 -36.025
301 1146.05 1128.557 -17.493
302 1144.51 1125.14 -19.37
303 1144 1119.706 -24.294
304 1149.9 1113.379 -36.521
305 1144 1142.896 -1.104
306 1149.89 1123.196 -26.694
307 1150 1147.072 -2.928
308 1149.98 1147.909 -2.071
309 1149.97 1151.332 1.362
310 1145.5 1149.366 3.866
311 1145 1131.747 -13.253
312 1141 1131.785 -9.215
313 1140.51 1099.345 -41.165
314 1140.56 1096.449 -44.111
315 1143 1095.874 -47.126
316 1140.55 1109.812 -30.738
317 1141.5 1093.821 -47.679
318 1146 1101.132 -44.868
319 1140.55 1131.653 -8.897
320 1142 1093.519 -48.481
321 1140.02 1103.409 -36.611
322 1075 1092.381 17.381
323 1050 1000.141 -49.859
324 1062.1 992.103 -69.997
325 1098 1011.352 -86.648
326 1115 1093.923 -21.077
327 1118 1118.151 0.151
328 1116.2 1119.211 3.011
329 1107 1114.422 7.422
330 1109.99 1098.92 -11.07
331 1110 1098.972 -11.028
332 1109.9 1094.899 -15.001
333 1100 1090.53 -9.47
334 1100 1069.877 -30.123
335 1076 1068.599 -7.401
336 1099.9 1029.287 -70.613
337 1080 1085.446 5.446
338 1080 1058.581 -21.419
339 1071 1064.387 -6.613
340 1089.99 1034.201 -55.789
341 1089 1076.919 -12.081
342 1075 1071.866 -3.134
343 1071 1043.577 -27.423
344 1066.07 1031.754 -34.316
345 1071 1019.382 -51.618
346 1064 1031.155 -32.845
347 1065 1013.075 -51.925
348 1050.01 1015.626 -34.384
349 1051.01 994.367 -56.643
350 1051 991.1 -59.9
351 1049.99 990.935 -59.055
352 1038 987.789 -50.211
353 1017.02 971.593 -45.427
354 1010 948.254 -61.746
355 986 940.494 -45.506
356 982.99 922.428 -60.562
357 972.02 918.978 -53.042
358 959.84 903.524 -56.316
359 945 900.99 -44.01
360 970 880.106 -89.894
361 966.05 935.138 -30.912
362 997.99 918.983 -79.007
363 1020 978.259 -41.741
364 1016 1009.298 -6.702
365 1010 997.874 -12.126
366 1017.99 988.752 -29.238
367 1015 1001.53 -13.47
368 1018.87 995.92 -22.95
369 1036.03 1007.892 -28.138
370 1027.22 1034.764 7.544
371 1025 1020.723 -4.277
372 1015 1021.716 6.716
373 1011 1009.776 -1.224
374 1020 1006.677 -13.323
375 1030 1026.294 -3.706
376 1018 1049.123 31.123
377 1020 1023.072 3.072
378 1013 1021.416 8.416
379 1003.3 993.334 -9.966
380 1005 958.883 -46.117
381 992 962.161 -29.839
382 999.97 938.178 -61.792
383 994 965.39 -28.61
384 981.2 947.522 -33.678
385 973 925.791 -47.209
386 965 911.028 -53.972
387 972 898.744 -73.256
388 979.89 912.726 -67.164
389 985 934.194 -50.806
390 970 945.887 -24.113
391 970.1 912.658 -57.442
392 974.9 911.435 -63.465
393 999 923.282 -75.718
394 976.61 995.037 18.427
395 1000 939.857 -60.143
396 1023.97 989.651 -34.319
397 1022 1029.522 7.522
398 1023 1027.506 4.506
399 1005 1028.384 23.384
400 1001.08 992.446 -8.634
401 1005 986.526 -18.474
402 1000 1001.569 1.569
403 995 993.757 -1.243
404 995 984.925 -10.075
405 995 983.535 -11.465
406 982 983.421 1.421
407 999 952.323 -46.677
408 1020 991.419 -28.581
409 1020.3 1035.496 15.196
410 1045 1032.39 -12.61
411 1021.14 1057.956 36.816
412 1005 1006.845 1.845
413 1001 972.923 -28.077
414 1014 964.199 -49.801
415 994 989.768 -4.232
416 990 949.038 -40.962
417 1000 942.245 -57.755
418 992 962.967 -29.033
419 989 950.702 -38.298
420 975 946.187 -28.813
421 994.94 927.511 -67.429
422 985.01 971.28 -13.73
423 975.19 949.758 -25.432
424 986 931.455 -54.545
425 979 951.416 -27.584
426 1000 930.465 -69.535
427 1000 968.801 -31.199
428 986 986.229 0.229
429 979.99 951.03 -28.96
430 960 938.815 -21.185
431 965.02 902.957 -62.063
432 970 917.016 -52.984
433 965 929.702 -35.298
434 980 916.572 -63.428
435 957 959.864 2.864
436 964.6 909.861 -54.739
437 969.9 943.434 -26.466
438 940 952.182 12.182
439 950 890.58 -59.42
440 985 908.8 -76.2
441 984.99 979.771 -5.219
442 989 974.486 -14.514
443 994 981.421 -12.579
444 1002 990.896 -11.104
445 1000 996.538 -3.462
446 952.01 986.013 34.003
447 998 899.716 -98.284
448 985 979.178 -5.822
449 990 958.963 -31.037
450 982 966.832 -15.168
451 983 957.254 -25.746
452 994.99 962.675 -32.315
453 988 986.767 -1.233
454 994.64 977.431 -17.209
455 994.64 988.847 -5.793
456 1015.01 987.04 -27.97
457 1000 1022.438 22.438
458 1018.5 993.289 -25.211
459 1020 1027.003 7.003
460 1030 1020.678 -9.322
461 1031.11 1023.257 -7.853
462 1041.5 1019.553 -21.947
463 1069.96 1039.775 -30.185
464 1070 1070.163 0.163
465 1094.98 1071.107 -23.873
466 1114.49 1094.116 -20.374
467 1125 1107.67 -17.33
468 1121.02 1120.973 -0.047
469 1117 1121.123 4.123
470 1096.02 1127.56 31.54
471 1090 1101.274 11.274
472 1095 1101.645 6.645
473 1098.99 1112.435 13.445
474 1091 1124.743 33.743
475 1089.02 1113.771 24.751
476 1093 1115.606 22.606
477 1091.11 1123.657 32.547
478 1093.15 1116.48 23.33
479 1095 1115.245 20.245
480 1088.06 1109.291 21.231
481 1080 1075.393 -4.607
482 1079 1058.971 -20.029
483 1078.03 1059.137 -18.893
484 1081.5 1052.945 -28.555
485 1080 1067.073 -12.927
486 1080 1064.964 -15.036
487 1077 1067.99 -9.01
488 1080 1056.767 -23.233
489 1080 1065.95 -14.05
490 1081 1066.473 -14.527
491 1125 1070.293 -54.707
492 1100 1155.234 55.234
493 1105 1095.935 -9.065
494 1108 1108.426 0.426
495 1110.5 1114.805 4.305
496 1115 1121.536 6.536
497 1117.27 1131.066 13.796
498 1117.37 1137.558 20.188
499 1117 1140.501 23.501
500 1118.94 1141.76 22.82
501 1119 1148.631 29.631
502 1123.4 1151.838 28.438
503 1122 1165.429 43.429
504 1120 1163.964 43.964
505 1124 1160.807 36.807
506 1122.01 1168.283 46.273
507 1121.5 1166.765 45.265
508 1122.99 1165.82 42.83
509 1122 1169.85 47.85
510 1122 1166.052 44.052
511 1121.5 1161.182 39.682
512 1120 1159.292 39.292
513 1120.9 1148.52 27.62
514 1012 1162.81 150.81
515 1000 953.58 -46.42
516 1015 943.678 -71.322
517 1028 984.678 -43.322
518 1033 1008.127 -24.873
519 1028.91 1013.754 -15.156
520 1019 1002.574 -16.426
521 1015 980.975 -34.025
522 1007 967.578 -39.422
523 1007.01 950.108 -56.902
524 1008.01 939.551 -68.459
525 1015 934.706 -80.294
526 1010.01 941.523 -68.487
527 1010 928.554 -81.446
528 990 917.761 -72.239
529 1008 893.505 -114.495
530 1005 956.733 -48.267
531 1005.01 953.329 -51.681
532 1008.97 956.814 -52.156
533 1008 971.545 -36.455
534 1005 967.575 -37.425
535 1007 961.146 -45.854
536 1008 966.751 -41.249
537 1012.5 971.497 -41.003
538 1016 988.413 -27.587
539 1016 995.677 -20.323
540 1010 996.732 -13.268
541 1010.01 970.765 -39.245
542 1009.9 971.084 -38.816
543 1006 968.15 -37.85
544 1003 957.087 -45.913
545 1001.55 932.572 -68.978
546 1002.03 927.568 -74.462
547 1010 925.244 -84.756
548 1004 971.793 -32.207
549 1005.04 943.159 -61.881
550 1000.99 948.357 -52.633
551 1002 928.104 -73.896
552 1006 929.04 -76.96
553 1014.99 951.693 -63.297
554 1012 1015.043 3.043
555 1013.99 994.348 -19.642
556 1009 1005.642 -3.358
557 1008.87 972.822 -36.048
558 1012.99 971.797 -41.193
559 1019 999.433 -19.567
560 1014.77 1030.346 15.576
561 1027.49 1007.752 -19.738
562 1026.4 1053.275 26.875
563 1017 1048.526 31.526
564 1025 1003.659 -21.341
565 1020 1039.342 19.342
566 1020 1021.301 1.301
567 1025.99 1024.251 -1.739
568 1021.03 1052.113 31.083
569 1026 1027.758 1.758
570 1040 1051.493 11.493
571 1069.97 1080.109 10.139
572 1067.06 1111.838 44.778
573 1095.77 1091.278 -4.492
574 1094 1128.522 34.522
575 1096.48 1127.247 30.767
576 1087 1133.107 46.107
577 1096.47 1112.539 16.069
578 1115 1129.662 14.662
579 1114.99 1148.781 33.791
580 1149 1153.27 4.27
581 1140 1170.904 30.904
582 1165 1161.724 -3.276
583 1165 1189.147 24.147
584 1155 1198.865 43.865
585 1156 1192.804 36.804
586 1150 1197.622 47.622
587 1127 1191.567 64.567
588 1121 1148.821 27.821
589 1130 1137.912 7.912
590 1131 1151.566 20.566
591 1128.01 1154.975 26.965
592 1155 1148.343 -6.657
593 1140.01 1193.727 53.717
594 1141.01 1162.212 21.202
595 1142 1157.484 15.484
596 1149.5 1153.376 3.876
597 1149.99 1166.274 16.284
598 1141.1 1164.292 23.192
599 1135.09 1137.734 2.644
600 1159.99 1124.791 -35.199
601 1155.11 1186.582 31.472
602 1142.1 1176.234 34.134
603 1143.01 1146.095 3.085
604 1138.52 1149.533 11.013
605 1153 1138.176 -14.824
606 1157.9 1178.767 20.867
607 1150.22 1192.341 42.121
608 1177.99 1167.449 -10.541
609 1165 1208.439 43.439
610 1145 1182.353 37.353
611 1145 1139.057 -5.943
612 1137.01 1142.669 5.659
613 1149 1124.318 -24.682
614 1138.06 1149.6 11.54
615 1141.11 1123.789 -17.321
616 1153 1129.473 -23.527
617 1140 1155.88 15.88
618 1122.05 1125.202 3.152
619 1129 1103.516 -25.484
620 1080 1123.173 43.173
621 1081.5 1069.385 -12.115
622 1118.49 1067.848 -50.642
623 1105 1125.164 20.164
624 1118 1103.086 -14.914
625 1101.06 1119.81 18.75
626 1102 1095.919 -6.081
627 1099 1096.205 -2.795
628 1113.5 1089.549 -23.951
629 1102 1106.132 4.132
630 1120 1087.887 -32.113
631 1119 1112.539 -6.461
632 1125 1107.758 -17.242
633 1126 1119.665 -6.335
634 1132 1125.294 -6.706
635 1133 1144.031 11.031
636 1135 1140.449 5.449
637 1139.01 1144.49 5.48
638 1142 1147.775 5.775
639 1145 1156.786 11.786
640 1142 1165.746 23.746
641 1140.51 1159.917 19.407
642 1140.6 1161.737 21.137
643 1140.6 1162.624 22.024
644 1140.5 1168.275 27.775
645 1140.5 1169.282 28.782
646 1150 1169.602 19.602
647 1155 1194.788 39.788
648 1142 1199.7 57.7
649 1146 1153.13 7.13
650 1149 1163.698 14.698
651 1154 1171.787 17.787
652 1154 1191.861 37.861
653 1144 1191.548 47.548
654 1153.99 1144.079 -9.911
655 1146 1186.624 40.624
656 1155.01 1149.752 -5.258
657 1164 1189.714 25.714
658 1164 1196.097 32.097
=== Evaluation on test split ===
Time taken to test model on test split: 0.39 seconds
=== Summary ===
Correlation coefficient 0.9812
Mean absolute error 26.6188
Root mean squared error 34.8647
Relative absolute error 10.6604 %
Root relative squared error 12.0042 %
Total Number of Instances 658