=== Run information ===
Scheme: weka.classifiers.functions.MultilayerPerceptron -L 0.2 -M 0.2 -N 5000 -V 0 -S 0 -E 20 -H a -R -num-decimal-places 3 -batch-size 150
Relation: zse_export_LRH-R-A-features
Instances: 1562
Attributes: 7
rsi
mfi
ema
so
macd
sl
cl_p
Test mode: split 70.0% train, remainder test
=== Classifier model (full training set) ===
Linear Node 0
Inputs Weights
Threshold 1.1298548669590396
Node 1 -1.4721701416661919
Node 2 -1.1556453505112179
Node 3 1.1321194014646914
Sigmoid Node 1
Inputs Weights
Threshold 1.1584265900658037
Attrib rsi -1.060483249334915
Attrib mfi -0.19722208264460367
Attrib ema -2.21168840387837
Attrib so 0.0840818199711579
Attrib macd -0.3858825655699496
Attrib sl 0.532057662857398
Sigmoid Node 2
Inputs Weights
Threshold -1.9826497520870485
Attrib rsi -0.5248205976672796
Attrib mfi 0.012057355798930483
Attrib ema -2.4543739084890595
Attrib so 0.036348037178793084
Attrib macd -0.06718010722034125
Attrib sl 0.17446059118117344
Sigmoid Node 3
Inputs Weights
Threshold -3.7494227117021754
Attrib rsi -0.933818388794296
Attrib mfi -1.6617116591305385
Attrib ema 0.7677561325079169
Attrib so 0.4280657302959584
Attrib macd -1.5335004632970979
Attrib sl 1.5493457380817472
Class
Input
Node 0
Time taken to build model: 26.99 seconds
=== Predictions on test split ===
inst# actual predicted error
1 2470 2453.799 -16.201
2 2400 2468.412 68.412
3 2350 2429.068 79.068
4 2400 2403.096 3.096
5 2450 2401.348 -48.652
6 2470 2430.071 -39.929
7 2415.01 2440.215 25.205
8 2400 2387.422 -12.578
9 2400 2382.478 -17.522
10 2350 2394.988 44.988
11 2350 2364.76 14.76
12 2350 2380.337 30.337
13 2400 2371.352 -28.648
14 2449 2411.72 -37.28
15 2365 2479.536 114.536
16 2365 2395.341 30.341
17 2400 2403.407 3.407
18 2420 2442.979 22.979
19 2358 2470.151 112.151
20 2420 2410.169 -9.831
21 2360 2442.004 82.004
22 2446.99 2398.205 -48.785
23 2360 2472.814 112.814
24 2362 2404.311 42.311
25 2420 2406.788 -13.212
26 2320 2433.466 113.466
27 2300 2379.78 79.78
28 2303 2357.792 54.792
29 2300 2347.132 47.132
30 2225 2341.101 116.101
31 2380 2266.023 -113.977
32 2380 2369.29 -10.71
33 2250.5 2357.988 107.488
34 2360 2293.726 -66.274
35 2246.6 2341.224 94.624
36 2230 2295.255 65.255
37 2371 2273.902 -97.098
38 2302 2324.476 22.476
39 2350 2299.693 -50.307
40 2369.99 2308.846 -61.144
41 2400 2305.11 -94.89
42 2400 2339.942 -60.058
43 2400 2348.12 -51.88
44 2400 2366.805 -33.195
45 2390 2388.814 -1.186
46 2399.99 2366.792 -33.198
47 2399.99 2378.466 -21.524
48 2399.99 2395.867 -4.123
49 2449 2389.426 -59.574
50 2497.99 2501.055 3.065
51 2455 2609.564 154.564
52 2490 2502.335 12.335
53 2479 2590.969 111.969
54 2460 2576.295 116.295
55 2355 2525.284 170.284
56 2450 2326.355 -123.645
57 2284 2456.092 172.092
58 2350 2284.976 -65.024
59 2493.66 2341.848 -151.812
60 2520 2514.527 -5.473
61 2550 2528.824 -21.176
62 2470 2587.059 117.059
63 2455 2479.016 24.016
64 2455 2457.477 2.477
65 2548 2447.011 -100.989
66 2400 2573.64 173.64
67 2500 2390.048 -109.952
68 2450 2479.309 29.309
69 2539 2431.964 -107.036
70 2544.9 2571.837 26.937
71 2650 2588.163 -61.837
72 2679 2732.059 53.059
73 2516 2795.946 279.946
74 2672.93 2540.411 -132.519
75 2789 2719.671 -69.329
76 3299.97 2772.473 -527.497
77 3100 2994.281 -105.719
78 3200 2909.051 -290.949
79 3250 2971.918 -278.082
80 3200 3032.911 -167.089
81 3101 3046.071 -54.929
82 3210 2990.466 -219.534
83 3210 3119.169 -90.831
84 3050 3169.002 119.002
85 3100 3054.659 -45.341
86 3490.89 3125.748 -365.142
87 3400 3469.274 69.274
88 3251 3527.054 276.054
89 3300 3432.571 132.571
90 3330 3550.244 220.244
91 3248 3529.106 281.106
92 3200 3280.76 80.76
93 3280 3222.084 -57.916
94 3123.02 3337.943 214.923
95 3340 3090.813 -249.187
96 3299 3424.238 125.238
97 3259.1 3364.363 105.263
98 3290 3317.875 27.875
99 3390 3441.618 51.618
100 3420 3629.986 209.986
101 3399 3686.931 287.931
102 3351.03 3629.919 278.889
103 3317.02 3503.225 186.205
104 3397 3396.766 -0.234
105 3333 3577.565 244.565
106 3600 3433.29 -166.71
107 3430 3773.239 343.239
108 3431 3308.431 -122.569
109 3500 3327.267 -172.733
110 3699 3374.965 -324.035
111 3706.01 3602.483 -103.527
112 3680 3508.795 -171.205
113 3750 3424.691 -325.309
114 3730 3553.224 -176.776
115 3760 3498.388 -261.612
116 3749 3549.57 -199.43
117 3740 3507.087 -232.913
118 3500 3546.579 46.579
119 3696 3266.228 -429.772
120 3600 3586.193 -13.807
121 3679.99 3419.446 -260.544
122 3550 3630.732 80.732
123 3520 3498.883 -21.117
124 3625 3467.118 -157.882
125 3700 3550.463 -149.537
126 3471 3646.286 175.286
127 3500.01 3338.054 -161.956
128 3500 3321.294 -178.706
129 3444.44 3288.173 -156.267
130 3500 3252.339 -247.661
131 3519.99 3421.269 -98.721
132 3570 3460.925 -109.075
133 3450 3654.376 204.376
134 3500 3254.191 -245.809
135 3500 3355.752 -144.248
136 3411 3294.928 -116.072
137 3500 3139.431 -360.569
138 3500 3285.188 -214.812
139 3500 3267.382 -232.618
140 3456 3228.564 -227.436
141 3405 3169.577 -235.423
142 3500 3115.848 -384.152
143 3549.99 3426.471 -123.519
144 3569.99 3718.499 148.509
145 3500 3810.819 310.819
146 3500.01 3370.876 -129.134
147 3500 3327.585 -172.415
148 3450 3334.19 -115.81
149 3489.99 3172.7 -317.29
150 3370 3270.221 -99.779
151 3375 3092.348 -282.652
152 3420 3194.834 -225.166
153 3500 3286.684 -213.316
154 3400 3518.755 118.755
155 3350.11 3259 -91.11
156 3351 3148.322 -202.678
157 3364.99 3136.846 -228.144
158 3400 3176.646 -223.354
159 3280 3228.804 -51.196
160 3394.89 3075.679 -319.211
161 3261.03 3346.501 85.471
162 3261.05 3075.542 -185.508
163 3394.98 3088.446 -306.534
164 3271.29 3377.761 106.471
165 3400 3150.167 -249.833
166 3448.98 3332.276 -116.704
167 3650 3512.528 -137.472
168 3700 3664.676 -35.324
169 3580.01 3832.259 252.249
170 3695 3599.596 -95.404
171 3650 3879.568 229.568
172 3689.99 3813.437 123.447
173 3500 3880.804 380.804
174 3472.01 3552.309 80.299
175 3500 3452.764 -47.236
176 3648.19 3566.213 -81.977
177 3600 3859.633 259.633
178 3600 3764.791 164.791
179 3650 3826.847 176.847
180 3650 3947.994 297.994
181 3650 3968.123 318.123
182 3850 3909.807 59.807
183 3821 4019.849 198.849
184 3802 4032.081 230.081
185 3800 3807.42 7.42
186 4077.98 3777.57 -300.41
187 4010 4140.051 130.051
188 4080 3994.091 -85.909
189 4000 4154.704 154.704
190 3980 3998.19 18.19
191 4155 3952.788 -202.212
192 4050 4220.918 170.918
193 4000.02 4090.244 90.224
194 4199.98 4013.51 -186.47
195 4185 4270.16 85.16
196 4193 4280.428 87.428
197 4200 4277.833 77.833
198 4260 4131.334 -128.666
199 4250 4274.198 24.198
200 4102.05 4337.676 235.626
201 4150 3876.87 -273.13
202 4249 4060.014 -188.986
203 4210 4354.753 144.753
204 4250 4345.028 95.028
205 4230.02 4591.183 361.163
206 4300 4486.074 186.074
207 4400 4669.155 269.155
208 4070.01 4892.105 822.095
209 4100.5 4178.754 78.254
210 4439.99 4236.523 -203.467
211 4125.2 4808.178 682.978
212 4101 4040.366 -60.634
213 4282 3983.432 -298.568
214 4200 4387.121 187.121
215 4378 4217.403 -160.597
216 4200 4606.537 406.537
217 4200 4177.103 -22.897
218 4200 4192.858 -7.142
219 4106 4176.437 70.437
220 4111.2 3977.801 -133.399
221 4200 3958.333 -241.667
222 4122.22 4041.172 -81.048
223 4150 3919.967 -230.033
224 4100 4016.252 -83.748
225 4050.01 3823.57 -226.44
226 4051 3945.121 -105.879
227 4010.1 3917.919 -92.181
228 4010.15 3801.037 -209.113
229 4101 3863.682 -237.318
230 4076.18 4024.955 -51.225
231 4101 4121.098 20.098
232 4100 4076.211 -23.789
233 4150 4021.921 -128.079
234 4023.26 4393.714 370.454
235 4097 3812.371 -284.629
236 4000 4124.67 124.67
237 4000 3698.671 -301.329
238 4020 3644.167 -375.833
239 4002.11 3736.186 -265.924
240 3903.5 3693.717 -209.783
241 3901 3576.781 -324.219
242 3901 3557.727 -343.273
243 3900 3566.026 -333.974
244 3926.08 3593.769 -332.311
245 3930.01 3854.098 -75.912
246 4000.01 4078.408 78.398
247 4050 4273.741 223.741
248 4200 4382.117 182.117
249 4100 4683.304 583.304
250 4499.99 4369.929 -130.061
251 4500 4695.077 195.077
252 4498 4798.152 300.152
253 4400 4769.357 369.357
254 4500 4666.136 166.136
255 4500 4814.383 314.383
256 4792.66 4878.787 86.127
257 4550 4941.231 391.231
258 4400 4778.874 378.874
259 4550 4677.994 127.994
260 4797 4779.597 -17.403
261 4600 4988.186 388.186
262 4650 4793.577 143.577
263 4510.01 4866.934 356.924
264 4512.03 4826.18 314.15
265 4512 4735.898 223.898
266 4512 4452.844 -59.156
267 4500 4545.353 45.353
268 4797 4669.306 -127.694
269 4500 5098.183 598.183
270 4400 4601.432 201.432
271 4599.8 4343.122 -256.678
272 4600 4788.891 188.891
273 4550 4844.919 294.919
274 4599.97 4717.18 117.21
275 4500 4757.873 257.873
276 4500 4650.322 150.322
277 4500.18 4631.142 130.962
278 4700 4654.685 -45.315
279 4600 4917.953 317.953
280 4650 4776.1 126.1
281 4600 4859.484 259.484
282 4650 4675.99 25.99
283 4025 4691.302 666.302
284 4540 4088.491 -451.509
285 4600 4880.185 280.185
286 4250 4948.562 698.562
287 4383.83 4539.786 155.956
288 4200 4773.95 573.95
289 4300 4533.275 233.275
290 4202 4720.477 518.477
291 4150 4512.015 362.015
292 4106.02 4429.04 323.02
293 4106.01 4294.795 188.785
294 4300 4329.551 29.551
295 4250 4527.65 277.65
296 4111 4345.95 234.95
297 4300 4061.58 -238.42
298 4200 4455.271 255.271
299 3902 4153.364 251.364
300 4121 3775.205 -345.795
301 4122.01 4180.968 58.958
302 4200 4065.913 -134.087
303 4300 4218.471 -81.529
304 4399.99 4297.378 -102.612
305 4450 4522.107 72.107
306 4594.99 4567.813 -27.177
307 4570 4668.634 98.634
308 4550 4679.756 129.756
309 4550 4622.354 72.354
310 4594.99 4668.424 73.434
311 4700 4849.952 149.952
312 4801.01 4822.04 21.03
313 4150 4967.928 817.928
314 4099.99 4440.748 340.758
315 4000 4246.043 246.043
316 4050 4215.093 165.093
317 3801.11 4296.521 495.411
318 3850 4155.078 305.078
319 3751 4143.972 392.972
320 4000 4050.776 50.776
321 4000 4219.431 219.431
322 3825 4206.967 381.967
323 3800 4039.173 239.173
324 3702 4023.503 321.503
325 3700.1 3844.543 144.443
326 3600 3723.923 123.923
327 3720 3491.875 -228.125
328 3700 3710.723 10.723
329 3700 3682.87 -17.13
330 3800 3733.113 -66.887
331 3650 3879.068 229.068
332 3650 3566.636 -83.364
333 3649.99 3640.238 -9.752
334 3600 3636.641 36.641
335 3560 3539.555 -20.445
336 3510.01 3237.166 -272.844
337 3500 3214.983 -285.017
338 3511.2 3197.948 -313.252
339 3950 3308.165 -641.835
340 3700 3995.362 295.362
341 3800 3559.712 -240.288
342 4000 3687.378 -312.622
343 3884 4039.578 155.578
344 3976 3846.461 -129.539
345 3989 4000.235 11.235
346 4000.03 4096.466 96.436
347 3902.27 3987.805 85.535
348 3925.89 3792.094 -133.796
349 4120 3813.549 -306.451
350 4120 4219.286 99.286
351 4120 4315.207 195.207
352 4001 4383.725 382.725
353 4050 4152.018 102.018
354 4100 4185.772 85.772
355 4000 4458.853 458.853
356 3955 4294.052 339.052
357 3940.02 4090.219 150.199
358 4000 4095.699 95.699
359 3760 4026.217 266.217
360 3855 3626.671 -228.329
361 3755 3812.201 57.201
362 3750 3779.27 29.27
363 3800 3755.782 -44.218
364 3750.01 3862.615 112.605
365 3750.01 3653.893 -96.117
366 3720 3544.171 -175.829
367 3550.01 3499.172 -50.838
368 3615.23 3397.416 -217.814
369 3650.01 3441.016 -208.994
370 3651.01 3504.54 -146.47
371 3652 3473.876 -178.124
372 3655.01 3481.779 -173.231
373 3652.51 3427.208 -225.302
374 3751.01 3505.825 -245.185
375 3751.02 3690.413 -60.607
376 3751.02 3799.849 48.829
377 3751 3844.996 93.996
378 3700 3756.542 56.542
379 3700.01 3551.813 -148.197
380 3700 3670.303 -29.697
381 3700.01 3699.958 -0.052
382 3700.01 3745.514 45.504
383 3800 3625.903 -174.097
384 3700.02 3960.698 260.678
385 3700.01 3540.657 -159.353
386 3700 3485.807 -214.193
387 3700 3468.69 -231.31
388 3700 3600.293 -99.707
389 3700.03 3390.486 -309.544
390 3800 3409.498 -390.502
391 3750 4094.329 344.329
392 3750 3730.893 -19.107
393 3800 3887.6 87.6
394 3700.01 4354.691 654.681
395 3700 3618.211 -81.789
396 3700 3598.013 -101.987
397 3700 3869.223 169.223
398 3700 3864.011 164.011
399 3700 3887.688 187.688
400 3800 3905.747 105.747
401 3734 4395.02 661.02
402 3940 4018.163 78.163
403 3701 4412.902 711.902
404 4039.99 3758.027 -281.963
405 4000 4359.272 359.272
406 3900 4331.323 431.323
407 3900 4103.204 203.204
408 3900 4045.002 145.002
409 4039.99 4094.652 54.662
410 3861.01 4420.824 559.814
411 3820 4041.095 221.095
412 4000 3857.76 -142.24
413 4000 4274.308 274.308
414 4000 4231.937 231.937
415 4000 4002.12 2.12
416 4000 4187.181 187.181
417 3995 4193.752 198.752
418 3873.01 4211.066 338.056
419 3881 3646.718 -234.282
420 3891 3680.418 -210.582
421 3900 3746.075 -153.925
422 3990 3774.715 -215.285
423 3900 4116.637 216.637
424 3890 3731.646 -158.354
425 3900 3736.567 -163.433
426 3850 3860.367 10.367
427 3999.99 3647.513 -352.477
428 3911 4382.4 471.4
429 3805 4103.994 298.994
430 4000 3557.922 -442.078
431 3900.01 4321.195 421.185
432 3920 3908.252 -11.748
433 3812 4098.97 286.97
434 3861 3580.098 -280.902
435 3950 3767.108 -182.892
436 3864 4131.019 267.019
437 3999 3721.23 -277.77
438 3812 4371.042 559.042
439 3999 3636.339 -362.661
440 3996.59 4324.926 328.336
441 3899.99 4325.679 425.689
442 3800.01 3896.11 96.1
443 3700 3520.713 -179.287
444 3650 3489.388 -160.612
445 3650.03 3421.352 -228.678
446 3611.01 3448.927 -162.083
447 3600 3398.769 -201.231
448 3700 3343.754 -356.246
449 3600 3496.666 -103.334
450 3600 3310.728 -289.272
451 3551.02 3328.402 -222.618
452 3600 3232.78 -367.22
453 3559 3311.356 -247.644
454 3550 3212.908 -337.092
455 3500 3173.194 -326.806
456 3550 3135.154 -414.846
457 3482 3227.307 -254.693
458 3477 3141.394 -335.606
459 3520.01 3129.33 -390.68
460 3511.01 3209.534 -301.476
461 3545 3241.889 -303.111
462 3520 3432.191 -87.809
463 3501 3239.239 -261.761
464 3550 3232.788 -317.212
465 3550 3420.739 -129.261
466 3502.3 3531.521 29.221
467 3799 3290.786 -508.214
468 3555.02 3899.607 344.587
469 3699.99 3356.038 -343.952
=== Evaluation on test split ===
Time taken to test model on test split: 0.42 seconds
=== Summary ===
Correlation coefficient 0.9436
Mean absolute error 186.9131
Root mean squared error 234.9708
Relative absolute error 11.7351 %
Root relative squared error 13.7158 %
Total Number of Instances 469