=== Run information ===
Scheme: weka.classifiers.functions.MultilayerPerceptron -L 0.2 -M 0.2 -N 5000 -V 0 -S 0 -E 20 -H a -R -num-decimal-places 3 -batch-size 150
Relation: zse_export_VLEN-R-B-features
Instances: 225
Attributes: 7
rsi
mfi
ema
so
macd
sl
cl_p
Test mode: split 70.0% train, remainder test
=== Classifier model (full training set) ===
Linear Node 0
Inputs Weights
Threshold 1.0323086786528364
Node 1 -0.4184330532057715
Node 2 -1.4292772346317064
Node 3 -1.0775833947997584
Sigmoid Node 1
Inputs Weights
Threshold -0.17777335986308077
Attrib rsi -12.298654653346187
Attrib mfi -0.13866335400335073
Attrib ema -1.3749713385941655
Attrib so 1.8084037452987012
Attrib macd 0.32508423116411717
Attrib sl 0.3780674907504743
Sigmoid Node 2
Inputs Weights
Threshold 0.3509794939672798
Attrib rsi -0.17603214536385955
Attrib mfi -0.0672299579855476
Attrib ema -3.108557251106579
Attrib so -0.2121113315753066
Attrib macd 1.5717114227177296
Attrib sl -0.20841569573083055
Sigmoid Node 3
Inputs Weights
Threshold -3.888454182944663
Attrib rsi 1.0152231588049356
Attrib mfi -5.423456509962554
Attrib ema 5.294648908602831
Attrib so 0.5410179207316398
Attrib macd -4.901047334102658
Attrib sl 1.740516703025673
Class
Input
Node 0
Time taken to build model: 3.8 seconds
=== Predictions on test split ===
inst# actual predicted error
1 5 5.035 0.035
2 4.7 4.6 -0.1
3 4.75 4.381 -0.369
4 4.63 4.36 -0.27
5 4.65 4.234 -0.416
6 5.35 4.193 -1.157
7 6.4 4.532 -1.868
8 5.66 5.031 -0.629
9 6.85 4.395 -2.455
10 6.8 4.71 -2.09
11 6.8 4.76 -2.04
12 6.39 4.856 -1.534
13 6.31 4.863 -1.447
14 6.83 4.945 -1.885
15 6.84 5.15 -1.69
16 6.83 5.305 -1.525
17 7 5.449 -1.551
18 6.6 5.607 -0.993
19 6.57 5.654 -0.916
20 6.5 5.81 -0.69
21 6.47 5.869 -0.601
22 6.78 5.925 -0.855
23 6.97 6.01 -0.96
24 6.85 6.03 -0.82
25 6.85 6.028 -0.822
26 7.48 6.033 -1.447
27 7.1 6.052 -1.048
28 7.15 6.043 -1.107
29 7.1 6.044 -1.056
30 7 6.041 -0.959
31 7.1 6.034 -1.066
32 7.01 6.034 -0.976
33 7.4 6.029 -1.371
34 7.13 6.036 -1.094
35 7.05 6.022 -1.028
36 7.39 6.014 -1.376
37 7 6.022 -0.978
38 7 5.99 -1.01
39 7.2 5.995 -1.205
40 7.2 6.008 -1.192
41 7.15 6.005 -1.145
42 7.49 6.011 -1.479
43 7.49 6.034 -1.456
44 7.33 6.074 -1.256
45 7.2 6.023 -1.177
46 7.2 6.008 -1.192
47 7.15 6.008 -1.142
48 7.15 5.997 -1.153
49 7.08 6.003 -1.077
50 7.05 5.993 -1.057
51 7.35 5.976 -1.374
52 7 6.013 -0.987
53 7.05 5.972 -1.078
54 7.08 5.967 -1.113
55 7.47 5.972 -1.498
56 7.44 6.014 -1.426
57 7.78 6.01 -1.77
58 7.7 6.026 -1.674
59 7.24 6.032 -1.208
60 7.26 5.978 -1.282
61 7.37 5.984 -1.386
62 7.51 5.998 -1.512
63 7.95 5.995 -1.955
64 7.95 6.048 -1.902
65 8 6.112 -1.888
66 8.25 6.076 -2.174
67 8 6.558 -1.442
=== Evaluation on test split ===
Time taken to test model on test split: 0.04 seconds
=== Summary ===
Correlation coefficient 0.7956
Mean absolute error 1.2304
Root mean squared error 1.3178
Relative absolute error 146.3138 %
Root relative squared error 138.3839 %
Total Number of Instances 67