Kernel: Python 3
In [1]:
In [46]:
Out[46]:
[<matplotlib.lines.Line2D at 0x7fc27201e320>,
<matplotlib.lines.Line2D at 0x7fc271df8b38>]
In [26]:
In [27]:
Out[27]:
469.08 374.09
[<matplotlib.lines.Line2D at 0x7f2173f71c18>,
<matplotlib.lines.Line2D at 0x7f216988da58>]
In [18]:
Out[18]:
183.27354476658181
In [ ]:
In [ ]:
In [10]:
Out[10]:
---------------------------------------------------------------------------
NameError Traceback (most recent call last)
<ipython-input-10-c070dbc47821> in <module>()
----> 1 bt(t, n1, n2, x)-P
NameError: name 't' is not defined
In [41]:
Out[41]:
---------------------------------------------------------------------------
TypeError Traceback (most recent call last)
<ipython-input-41-2982e7b2205e> in <module>()
----> 1 yi.reshape()
TypeError: function takes exactly 1 argument (0 given)
In [43]:
Out[43]:
array([ 0. , 0.21057646, 0.41025249, 0.59968927, 0.77951167,
0.95030918, 1.112637 , 1.26701726, 1.41394036, 1.55386632,
1.68722625, 1.81442379, 1.93583658, 2.05181768, 2.16269701,
2.26878273, 2.37036259, 2.46770519, 2.56106125, 2.65066475,
2.73673407, 2.81947304, 2.89907191, 2.97570832, 3.04954816,
3.12074638, 3.18944778, 3.25578769, 3.31989268, 3.38188115,
3.44186389, 3.49994466, 3.55622068, 3.61078303, 3.66371716,
3.71510323, 3.7650165 , 3.81352766, 3.86070316, 3.90660546,
3.95129338, 3.99482225, 4.03724422, 4.07860845, 4.11896129,
4.15834649, 4.19680536, 4.23437693, 4.27109811, 4.3070038 ,
4.34212702, 4.37649907, 4.4101496 , 4.4431067 , 4.47539704,
4.50704592, 4.53807738, 4.56851426, 4.59837826, 4.62769003,
4.65646923, 4.68473458, 4.7125039 , 4.73979418, 4.76662164,
4.79300174, 4.81894924, 4.84447824, 4.86960222, 4.89433405,
4.91868605, 4.94267002, 4.96629722, 4.98957847, 5.01252413,
5.03514412, 5.05744796, 5.07944478, 5.10114334, 5.12255207,
5.14367904, 5.16453202, 5.18511849, 5.20544562, 5.22552032,
5.24534925, 5.2649388 , 5.28429514, 5.30342422, 5.32233177,
5.34102329, 5.35950412, 5.3777794 , 5.39585409, 5.41373298,
5.43142068, 5.44892167, 5.46624027, 5.48338064, 5.50034684,
5.51714275, 5.53377216, 5.55023873, 5.566546 , 5.58269739,
5.59869622, 5.61454573, 5.63024901, 5.64580911, 5.66122895,
5.67651137, 5.69165915, 5.70667495, 5.72156138, 5.73632097,
5.75095616, 5.76546935, 5.77986285, 5.79413891, 5.80829971,
5.82234739, 5.83628402, 5.85011161, 5.86383212, 5.87744746,
5.89095949, 5.90437 , 5.91768077, 5.93089352, 5.9440099 ,
5.95703155, 5.96996006, 5.98279698, 5.99554381, 6.00820202,
6.02077306, 6.03325832, 6.04565918, 6.05797695, 6.07021296,
6.08236846, 6.09444471, 6.1064429 , 6.11836424, 6.13020987,
6.14198093, 6.15367852, 6.16530373, 6.17685761, 6.18834119,
6.19975548, 6.21110148, 6.22238015, 6.23359244, 6.24473926,
6.25582154, 6.26684015, 6.27779597, 6.28868983, 6.29952259,
6.31029505, 6.32100801, 6.33166225, 6.34225855, 6.35279765,
6.36328029, 6.37370719, 6.38407906, 6.3943966 , 6.40466048,
6.41487137, 6.42502993, 6.43513679, 6.4451926 , 6.45519797,
6.4651535 , 6.47505979, 6.48491742, 6.49472697, 6.50448901,
6.51420407, 6.52387272, 6.53349548, 6.54307287, 6.55260542,
6.56209362, 6.57153797, 6.58093896, 6.59029707, 6.59961278,
6.60888654, 6.61811881, 6.62731004, 6.63646067, 6.64557113,
6.65464185, 6.66367325, 6.67266573, 6.68161971, 6.69053559,
6.69941374])
In [24]:
Out[24]:
'C9H20'
In [ ]: