SageMath (Ubuntu 18.04)
This table lists pre-installed SageMath packages that are immediately available in every CoCalc project running on the default "Ubuntu 18.04" image, along with their respective version numbers.
Note: Besides this default SageMath environment, there are also older versions available.
Learn more about SageMath related functionality in CoCalc.
- SageMath:
A free open-source mathematics software system
SageMath version 8.9, Release Date: 2019-09-29
Showing 215 libraries
Library | SageMath |
---|---|
4ti2 | 1.6.7.p0 |
alabaster | 0.7.12 |
appnope | 0.1.0.p0 |
arb | 2.16.0.p0 |
babel | 2.6.0 |
backports_abc | 0.5 |
backports_functools_lru_cache | 1.5 |
backports_shutil_get_terminal_size | 1.0.0.p1 |
backports_ssl_match_hostname | 3.5.0.1.p0 |
benzene | 20130630 |
biopython Freely available tools for computational molecular biology. | 1.74 |
bleach | 3.1.0 |
bliss | 0.73+debian-1+sage-2016-08-02.p0 |
boost_cropped | 1.66.0.p0 |
brial | 1.2.5 |
buckygen | 1.0 |
cbc | 2.9.4.p0 |
cddlib | 0.94j |
certifi | 2019.3.9 |
cliquer | 1.21.p4 |
combinatorial_designs | 20140630.p0 |
configparser | 3.7.4 |
conway_polynomials | 0.5 |
cryptominisat | 5.6.8 |
csdp | 6.2.p0 |
cvxopt | 1.1.8.p2 |
cycler | 0.10.0.p0 |
cypari | 2.1.1 |
cysignals | 1.10.2 |
cython | 0.29.12.p0 |
database_cremona_ellcurve | 20161017 |
database_jones_numfield | 4 |
database_kohel | 20160724 |
database_odlyzko_zeta | 20061209 |
database_symbolic_data | 20070206 |
dateutil | 2.5.3 |
decorator | 4.4.0 |
defusedxml | 0.6.0 |
docutils | 0.14 |
dot2tex | 2.11.3.p0 |
e_antic | 0.1.3 |
ecl | 16.1.2.p5 |
eclib | 20190226 |
ecm | 7.0.4.p1 |
elliptic_curves | 0.8.1 |
entrypoints | 0.3 |
enum34 | 1.1.6 |
fflas_ffpack | 2.4.3 |
flask | 0.10.1.p0 |
flask_autoindex | 0.6.p0 |
flask_babel | 0.9.p0 |
flask_oldsessions | 0.10.p0 |
flask_openid | 1.2.5.p0 |
flask_silk | 0.2.p0 |
flint | 2.5.2.p4 |
flintqs | 1.0.p0 |
fplll | 5.2.1 |
fpylll | 0.4.1dev |
fricas | 1.3.5 |
functools32 | 3.2.3-2.p0 |
future | 0.17.1 |
gambit | 15.1.1.p0 |
gap | 4.10.2.p1 |
gap3 | 04jul17 |
gap_packages | 4.10.2.p1 |
gc | 7.6.4.p0 |
gf2x | 1.2.p0 |
gfan | 0.6.2.p1 |
giac | 1.5.0.63.p0 |
giacpy_sage | 0.6.7 |
givaro | 4.1.1 |
glpk | 4.63.p2 |
gmpy2 | 2.1.0b1 |
graphs | 20161026.p0 |
gsl | 2.5 |
guppy Guppy-PE -- A Python Programming Environment | 0.1.11 |
html5lib | 1.0.1 |
imagesize | 1.1.0 |
iml | 1.0.4p1.p2 |
ipaddress | 1.0.22 |
ipykernel | 4.8.2 |
ipython | 5.8.0 |
ipython_genutils | 0.2.0 |
ipywidgets | 7.4.2 |
itsdangerous | 1.1.0 |
jinja2 | 2.10 |
jmol | 14.29.52 |
jsonschema | 2.6.0 |
jupyter_client | 5.2.4 |
jupyter_core | 4.4.0 |
kiwisolver | 1.0.1 |
latte_int | 1.7.5.p0 |
lcalc | 1.23.p19 |
libatomic_ops | 7.6.2 |
libbraiding | 1.0 |
libgd | 2.1.1.1.p1 |
libhomfly | 1.02r4 |
libsemigroups | 0.6.7 |
lidia | 2.3.0+latte-patches-2019-05-02 |
lie | 2.2.2 |
linbox | 1.6.3 |
lrcalc | 1.2.p1 |
lrslib | 062+autotools-2017-03-03.p1 |
m4ri | 20140914.p0 |
m4rie | 20150908.p0 |
markupsafe | 1.1.0 |
mathjax | 2.7.4.p0 |
matplotlib | 2.2.4.p0 |
maxima | 5.42.2 |
mcqd | 1.0 |
meataxe | 1.0.p0 |
mercurial Fast scalable distributed SCM (revision control, version control) system | 5.1.2 |
mistune | 0.8.4 |
modular_decomposition | 20100607 |
mpc | 1.1.0 |
mpfi | 1.5.2 |
mpmath | 1.1.0 |
nauty | 26r1.p0 |
nbconvert | 5.4.0 |
nbformat | 4.4.0 |
networkx | 2.2 |
nibabel Access a multitude of neuroimaging data formats | 2.5.1 |
normaliz | 3.7.2 |
nose | 1.3.7 |
notebook | 5.7.6.p0 |
numpy | 1.16.1 |
openblas | 0.3.6.p0 |
ore_algebra | 0.3 |
p_group_cohomology | 3.2 |
packaging | 18.0 |
palp | 2.1.p2 |
pandocfilters | 1.4.2 |
pari | 2.11.1.p2 |
pari_galdata | 20080411.p0 |
pari_jupyter | 1.3.2 |
pari_seadata_small | 20090618.p0 |
pathlib2 | 2.3.3 |
pathpy | 7.1.p0 |
pexpect | 4.6.0.p0 |
pickleshare | 0.7.5 |
pillow | 5.3.0.p0 |
pip | 18.1 |
pkgconfig | 1.4.0 |
planarity | 3.0.0.5.p0 |
plantri | 4.5 |
polymake | 3.4 |
polytopes_db | 20170220.p0 |
ppl | 1.2.p1 |
pplpy | 0.8.4 |
primecount | 4.7 |
prometheus_client | 0.5.0 |
prompt_toolkit | 1.0.15 |
psutil | 5.2.0.p2 |
ptyprocess | 0.5.1.p0 |
pybtex A BibTeX-compatible bibliography processor in Python | 0.22.2 |
pycygwin | 0.1 |
pygments | 2.3.1.p0 |
pynac | 0.7.26 |
pynormaliz | 2.7 |
pyparsing | 2.3.0 |
pysingular | 0.9.7 |
python2 | 2.7.15.p1 |
python3 | 3.7.3.p1 |
python_openid | 2.2.5.p0 |
pytz | 2018.7 |
pyzmq | 18.1.0 |
qepcad | B.1.71 |
qhull | 2015-src-7.2.0.p1 |
r | 3.6.1 |
ratpoints | 2.1.3.p5 |
requests | 2.13.0 |
rpy2 | 2.8.2.p1 |
rubiks | 20070912.p21 |
rw | 0.7.p0 |
saclib | 2.2.7 |
sagenb | 1.1.2 |
sagenb_export | 3.2 |
sagetex | 3.3 |
scandir | 1.9.0 |
scipy | 1.2.0 |
send2trash | 1.5.0 |
setuptools | 40.6.3 |
setuptools_scm | 3.1.0 |
simplegeneric | 0.8.1.p0 |
singledispatch | 3.4.0.3.p0 |
singular | 4.1.1p2.p0 |
six | 1.12.0 |
snowballstemmer | 1.2.1.p0 |
speaklater | 1.3.p0 |
sphinx | 1.8.5.p0 |
sphinxcontrib_websupport | 1.1.0 |
sqlalchemy Database Abstraction Library | 1.3.8 |
sqlite | 3270100 |
subprocess32 | 3.5.3 |
symmetrica | 2.0.p11 |
sympow | 1.018.1.p13 |
sympy | 1.4.p0 |
tachyon | 0.98.9.p7 |
terminado | 0.8.1 |
testpath | 0.4.2 |
thebe | 9624e0a0.p0 |
threejs | r105 |
tides | 2.0.p0 |
topcom | 0.17.7 |
tornado | 4.5.2 |
traitlets | 4.3.2 |
twisted | 16.3.0.p0 |
typing | 3.6.6 |
vcversioner | 2.16.0.0.p0 |
wcwidth | 0.1.7.p0 |
webencodings | 0.5.1 |
werkzeug | 0.14.1 |
widgetsnbextension | 3.4.2 |
zn_poly | 0.9.1.p0 |
zope_interface | 4.6.0 |
This information was collected at 20230102-1329.